GRAVE_LOC DECEASED BIRTH_MO BIRTH_DAY BIRTH_YEAR BIRTH_PL DEATH_MO DEATH_DAY DEATH_YEAR DEATH_PL BURIAL_MO BURIAL_DAY BURIAL_YEA GENDER FATHER MOTHER_MAI VETERAN CAUSE TRANSFER
E_24_1 ADAMS, ILENE M. DOUGLAS 8 1 1914 SALT LAKE CITY, UT 8 22 1995 PRICE, UT 8 25 1995 F DOUGLAS, JOHN WAYNE HERRICK, EVA MAE STROKE & HEART ATTACK
B_17_3 ADAMS, MYRTLE A. MILLER 2 13 1908 4 19 1992 0 0 0 F
E_24_2 ADAMS, NORTON IRVIN 12 29 1914 CLEVELAND, UT 12 20 1988 CLEVELAND, UT 12 23 1988 M
B_17_2 ADAMS, WILLIAM DANIEL 5 21 1910 UTAH 8 5 1974 OGDEN, UT 8 11 1974 M
A_78_6 AHLGREN, HILDA AMILEA OTTERSTROM 6 27 1834 GOTENBERG, SWEDEN 12 31 1910 CLEVELAND, UT 84518 0 0 0 F BERNT, CARL SCONBERG, CHARLOTTE
B_20_7 ALGER, CARLO DALE 5 5 1925 CLEVELAND, UT 2 20 1926 CLEVELAND, UT 2 23 1926 M ALGER, CARLOS WINKLER, LAVERDA
C_35_4 ALGER, CHARLES HAROLD 8 26 1966 DRAGERTON, UT 8 26 1966 DRAGERTON, UT 0 0 0 M ALGER, ELNA DORA STILLBORN
A_54_3 ALGER, DON 12 0 1857 0 0 0 0 0 0 M
C_35_3 ALGER, EDGAR 8 18 1890 CLEVELAND, UT 10 5 1965 SUNSET, UT 0 0 0 M ALGER, SAMUEL NELSON PACE, ELMINA RUTH
C_35_5 ALGER, ELNA VALENTINA C. JENSEN 11 9 1894 DENMARK 4 15 1928 CLEVELAND, UT 4 18 1928 F JENSEN, HANS PETER JENSEN, ALVILDA MARIE PNEUMONIA
C_35_2 ALGER, HAROLD LEE 8 30 1918 SUNNYSIDE, UT 10 3 1994 SUNNYSIDE, UT 10 7 1994 M ALGER, EDGAR JENSEN, ELNA VALENTINA CHRISTI Y CANCER
B_32_3 ALGER, JAMES GRANT 10 3 1891 CLEVELAND, UT 3 20 1892 CLEVELAND, UT 0 20 0 M ALGER, JOHN ZERA BARNHURST, ANNA MARY
B_26_3 ALGER, LAVERA JOHANNAH JENSEN JOHNSON 3 17 1910 CLEVELAND, UT 4 12 1999 ST. GEORGE, UT 4 17 1999 F JENSEN, PETER JENSEN, ALVILDA
B_33_4 ALGER, RALPH 2 19 1895 6 23 1926 2 27 1926 M ALGER, SAMUEL NELSON SR. PACE, RUTH ELMINA
B_32_1 ALGER, RUTH ELMINA PACE 12 13 1866 HARMONY, UT 1 26 1938 CLEVELAND, UT 1 30 1938 F PACE, JAMES WEBB, ANN LIVER CANCER
B_32_2 ALGER, SAMUEL NELSON SR. 4 26 1858 PAYSON, UT 11 25 1911 CLEVELAND, UT 11 27 1911 M ALGER, JOHN PULSIPHER, SARAH PNEMONIA
B_20_8 ALGER, SHIRLEY 2 3 1922 CLEVELAND, UT 6 3 1922 CLEVELAND, UT 0 0 0 F ALGER, CARLOS ALGER, LEVERDA
C_36_2 ALLEN, ALICE LUCILLE STOKES 1 24 1907 CLEVELAND, UT 2 25 1969 PRICE, UT 3 1 1969 F STOKES, WILLIAM D. JOHNSON, HELGA MARIE LOU GHERIGS DISEASE
C_36_5 ALLEN, LEWIS LAMONT 1 31 1929 CLEVELAND, UT 3 16 1929 CLEVELAND, UT 3 19 1929 M ALLEN, LEWIS LAMONT STOKES, ALICE LUCILLE PHEUMONIA
C_36_3 ALLEN, LEWIS LAMONT 5 25 1906 CASTLE DALE, UT 6 5 1974 PROVO, UT 6 8 1974 M ALLEN, CHARLES LEWIS GALE, MARTHA CANCER
C_36_1 ALLEN, LORETTA MAE 7 6 1936 HUNTINGTON, UT 6 5 1976 AMERICAN FORK, UT 6 8 1976 F ALLEN, LEWIS LAMONT STOKES, ALICE LUCILLE NATURAL CAUSES
D_1_4 ALLEN, LUELLA GORDON MCMULLIN 11 23 1903 HUNTINGTON, UT 1 13 1994 CLEVELAND, UT 1 17 1994 F GORDON, ROBERT JAMES SHERMAN, GERTUDE ESTELL CANCER
A_75_7 ALLRED, ANNA ADALAID CURTIS ALLRED 4 6 1917 CEDAR MOUNTAIN, CLEVELAND, UT 5 8 2004 CLEVELAND, UT 5 12 2004 F CURTIS, GUY BRADLEY, ELLOWEAS
A_62_8 ALLRED, ARCHIE TODD 5 27 1964 PRICE, UT 7 14 1988 HUNTINGTON, UT 7 18 1988 M ALLRED, WILLIAM RUSSELL MCARTHUR, DIXIE LEE AUTOMOBILE ACCIDENT
C_14_2 ALLRED, CHARLES EARL 3 10 1891 FOUNTAIN GREEN, UT 4 7 1966 SALT LAKE CITY, UT 4 11 1966 M ALLRED, PARLIN PRAT MCFARLANE, MARY BLACK Y CANCER
C_14_6 ALLRED, DALE 12 6 1925 CLEVELAND, UT 12 6 1925 CLEVELAND, UT 12 8 1925 M ALLRED, CHARLES EARL JENSEN, GLADYS PREMATURE
A_75_8 ALLRED, DOYLE LAWAYNE "BUCK" 10 7 1914 CLEVELAND, UT 1 21 1997 CLEVELAND, UT 1 24 1997 M ALLRED, JAMES FRANKLEN KNIGHT, ISABELLA
F_12_4 ALLRED, HARRY CLARK 3 1 1930 CLEVELAND, UT 1 21 1994 CLEVELAND, UT 1 24 1994 M ALLRED, IRA MAYNARD LITSTER ,WINNIE MAUD y HEART AILMENT
C_13_1 ALLRED, HARRY CLIFFORD 4 17 1889 SHELBY, ID 3 1 1920 CLEVELAND, UT 3 3 1920 M ALLRED, PARLIN PRAT MCFARLANE, MARY B. PNEMONIA
A_1_2 ALLRED, IRA MAYNARD 5 19 1896 FOUNTAIN GREEN, UT 1 8 1987 0 0 0 M
B_37_6 ALLRED, ISABELLA KNIGHT 1 22 1890 EMERY, UT 2 25 1980 FERRON, UT 2 28 1980 F KNIGHT, JEDIDIAH MINCHEY, CLARISSA FRANCIS OLD AGE
C_37_1 ALLRED, JAMES F. 12 27 1918 CLEVELAND, UT 3 25 1976 DRAPER, UT 3 28 1976 M ALLRED, PARLAN PRAT STOKES, MARTHA Y MENTAL ILLNESS
B_37_7 ALLRED, JAMES FRANKLIN 5 10 1887 FOUNTAIN GREEN, UT 2 24 1961 PRICE, UT 3 1 1961 M ALLRED, PARLAN PRATT MCFARLANE, MARY BLACK RUPTURED APPENDIX
A_37_10 ALLRED, JAMES HAROLD 6 19 1912 CLEVELAND, UT 11 29 1976 PRICE, UT 12 2 1976 M ALLRED, JAMES F. KNIGHT, ISABELLA
A_75_5 ALLRED, JIMMY LAWAYNE 11 20 1936 CLEVELAND, UT 10 10 2006 PRICE, UT 10 14 2006 M ALLRED, DOYLE LAWAYNE CURTIS, ANNA ADALAID
A_75_6 ALLRED, LARAMY 2 6 1981 9 26 1982 0 0 0 M ALLRED, KIP
C_13_5 ALLRED, LEE 5 30 1904 CLEVELAND, UT 12 7 1971 SALT LAKE CITY, UT 12 10 1971 M ALLRED, PARLIN PRAT MCFARLANE, MARY BLACK ACCIDENT
C_37_2 ALLRED, MARTHA STOKES 1 30 1888 EUREKA, UT 8 30 1926 CLEVELAND, UT 9 1 1926 F STOKES, DANIEL ROBINSON, MARTHA CHILDBIRTH HEMMORAGE
C_13_3 ALLRED, MARY BLACK MCFARLANE 8 17 1858 EPHRIAM, UT 1 27 1926 CLEVELAND, UT 1 31 1926 F MCFARLANE, PARLANE MCGIBBEN, JANE ALLISON HEART FAILURE
B_31_4 ALLRED, MAYNARD KEITH 12 23 1926 CLEVELAND, UT 6 16 1995 PRICE, UT 6 19 1995 M ALLRED, IRA MAYNARD LITSTER, WINNIE MAUD Y
C_5_1 ALLRED, MONA LEE 8 26 1958 PRICE, UT 8 27 1958 PRICE, UT 8 30 1958 F ALLRED, VONAL KNIGHT OVIATT, AGNES IRENE PREMATURE BIRTH
F_12_3 ALLRED, MYRNA BETH 9 17 1955 PRICE, UT 9 17 1955 PRICE, UT 0 0 0 F ALLRED, HARRY CLARK CHILDS, ANN STILLBORN
C_13_6 ALLRED, NORDELL 11 2 1925 CLEVELAND, UT 11 4 1925 CLEVELAND, UT 11 6 1925 M ALLRED, JAMES F. KNIGHT, ISABELLA PREMATURE
A_37_9 ALLRED, NORMA RAY MADSEN 4 1 1924 CLEVELAND, UT 4 3 1991 FERRON, UT 0 0 0 F MADSEN, CHARLES DELBERT MARBLE, MARY KATE CONGESTIVE HEART FAILURE
C_13_2 ALLRED, OWEN LARIN 7 18 1901 CLEVELAND, UT 7 21 1945 CLEVELAND, UT 7 25 1945 M ALLRED, PARLIN PRAT MCFARLANE, MARY B. STRUCK BY LIGHTENING
C_37_3 ALLRED, PARLAN PRAT 9 3 1881 FOUNTAIN GREEN, UT 4 23 1970 PRICE, UT 4 27 1970 M ALLRED, PARLAN PRAT MCFARLANE, MARY BLACK STROKE
C_13_4 ALLRED, PARLIN PRAT 9 21 1860 FOUNTAIN GREEN, UT 9 14 1933 CLEVELAND, UT 9 17 1933 M ALLRED, PARLIN PRAT ANDERSEN, CARLINE OLD AGE
C_37_4 ALLRED, PARLIN PRAT 9 3 1881 4 23 1970 0 0 0 M
C_14_5 ALLRED, TROY E. 6 9 1962 PRICE, UT 11 14 1987 PRICE, UT 0 0 0 M ALLRED, DON ATWOOD, VONNIE DEA
C_24_6 ALLRED, VERNON RUSSELL 5 15 1910 CLEVELAND, UT 5 10 1987 SLC, UT 5 14 1987 M ALLRED, JAMES FRANKLIN KNIGHT, ISABELLA Y BLOOD CLOT
C_5_2 ALLRED, VONNA LU 7 5 1944 PRICE, UT 7 7 1944 PRICE, UT 7 8 1944 F ALLRED, VONAL KNIGHT OVIATT, AGNES IRENE PREMATURE BIRTH
A_1_1 ALLRED, WINNIE MAUD LITSTER 9 19 1896 SCOFIELD, UT 6 13 1979 6 16 1979 F LITSTER, ROBERT CAMPBELL CUNNING, JANE ROBERTSON
C_52_7 ANDERSON,  GUDNEY SVAVA JOHNSON 11 24 1913 CLEVELAND, UT 9 11 2003 PRICE, UT 84501 9 17 2003 F JOHNSON, HALLDOR AGRESMDOTTIR, JONENA FRIEDSEMD N
C_12_6 ANDERSON, BETTY LEE 7 28 1929 CLEVELAND, UT 8 20 1932 PRICE, UT 8 23 1932 F ANDERSON, LEVI LEE COWLEY, MATTIE INTESTINAL OBSTRUCTION
C_11_1 ANDERSON, ELLEN QUINN 6 28 1869 10 27 1953 10 30 1953 F QUINN,
C_12_5 ANDERSON, ERVIN F. 9 20 1926 CLEVELAND, UT 4 13 1927 PRICE, UT 4 16 1927 M ANDERSON, LEVI LEE COWLEY, MATTIE TELESCOPIC BOWELS
A_72_2 ANDERSON, FLOYD WILSON 1 16 1901 EPHRIAM, UT 8 14 1986 0 0 0 M ANDERSON, JOHN QUINN ELLEN EVELYN
C_11_4 ANDERSON, FRANCIS LEO 11 18 1906 CLEVELAND, UT 4 10 1958 CLEVELAND, UT 4 14 1958 M ANDERSON, JOHN ALBERT QUINN, ELLEN SHOOTING ACCIDENT
E_33_5 ANDERSON, GRACE ARLENE JOHNSON 6 24 1930 9 24 1994 0 0 0 F NIELSEN, NIELS CHRISTEN JOHANSEN, JOSEPHINE
B_7_1 ANDERSON, IDA MAY MCDANIEL PRITCHETT 9 24 1885 4 12 1968 PRICE, UT 4 15 1968 F MCDANIEL, SAMUEL JAMES HADDEN, THURISA
A_72_6 ANDERSON, JANET ROSE 4 20 1938 4 23 1938 0 0 0
C_11_2 ANDERSON, JOHN ALBERT 6 8 1864 CIRCLEVILLE, UT 12 24 1948 CLEVELAND, UT 12 29 1948 ANDERSON, NIELS JENSEN, STENA OLD AGE
C_11_3 ANDERSON, JUNE 10 2 1895 4 27 1927 4 30 1927 M ANDERSON, JOHN ALBERT QUINN, ELLEN
C_52_6 ANDERSON, KENNETH BERT BUDDY"" 9 21 1938 CLEVELAND, UT 9 19 1968 HOUSTON, TX 9 25 1968 M ANDERSON, KENNETH DEVEAR JOHNSON, GUDNY SVAVA Y
C_52_8 ANDERSON, KENNETH DEVEAR 12 8 1910 CLEVELAND, UT 12 5 1967 ORANGEVILLE, UT 12 8 1967 M ANDERSON, JOHN QUINN, ELLEN EVELYN TRUCKING ACCIDENT
E_33_6 ANDERSON, LEO PETER 8 11 1934 EPHRIAM, UT 9 24 2003 SALT LAKE CITY, UT 9 30 2003 M ANDERSON, HARRY YOUNG RENBURG, MARY AVA Y BLUNT TRAUMA TO HEAD
C_12_2 ANDERSON, LEVI LEE 12 17 1898 CASTLE DALE, UT 9 9 1970 MURRAY, UT 9 12 1970 M ANDERSON, FREDRICK CHRISTENSEN, ANNA JOHANNA NATURAL CAUSES
D_6_2 ANDERSON, MARY ELIZABETH STOKES 11 30 1889 1 4 1919 0 0 0 F STOKES, WILLIAM PEACE, JANE
C_12_1 ANDERSON, MATTIE COWLEY 9 12 1902 CLEVELAND, UT 1 16 1999 WEST JORDAN, UT 1 22 1999 F COWLEY, JOHN MATHIAS LARSON, ANGELIA MARIA
C_58_7 ANDERSON, NETTIE JOSEPHINE "BUNNY" 8 14 1942 RAINS, UT 5 15 2000 PRICE, UT 5 19 2000 F OVESON, JAMES LINCOLN WILKINS, SMILES AUTOMOBILE ACCIDENT
B_51_5 ANDERSON, RICHARD WARREN 7 10 1926 CHESTER, UT 2 16 1999 CEDAR HILLS, UT 2 20 1999 M ANDERSON, ENEVOLD ALEXANDER, DELLA Y
A_72_1 ANDERSON, ROSEANNA RICHARDS 9 24 1899 12 2 1965 0 0 0
D_7_4 ANDERSON, ZELLA ALGER STOKES 11 19 1903 7 4 1989 SALT LAKE CITY, UT 0 0 0 F ALGER, SAMUEL PACE, RUTH
C_45_7 ARNOLD, GOMAR 4 9 1900 LAWRENCE, UT 10 1 1986 OREM, UT 10 4 1986 M ARNOLD, WILLIAM LEWIS, JANE
C_45_6 ARNOLD, RUTH E. ALGER 12 12 1905 SUNNYSIDE, UT 12 7 1993 OREM, UT 12 10 1993 F ALGER, SAMUEL NELSON PACE, RUTH ELMINA
C_45_8 ARNOLD, SHEFTON D. 6 1 1932 11 15 1932 0 0 0 M ARNOLD, GOMER ALGER, RUTH E.
F_17_3 ATWOOD, AZELIA HARPER 6 26 1914 CLEVELAND, UTAH 11 30 2006 FERRON, UTAH 12 5 2006 F HARPER, SAMUEL OVIATT, MAUDE
B_50_5 ATWOOD, BABY GIRL 5 13 1941 5 13 1941 0 0 0 F ATWOOD, WOODROW JENSEN, THELMA
F_17_5 ATWOOD, DORIS ILEEN NELSON 12 14 1935 CLEVELAND, UT 7 20 1988 PRICE, UT 7 23 1988 F NIELSEN, LORENZO TIMOTHY, VERNICE FOUR WHEELER ACCIDENT
C_38_4 ATWOOD, FREDDIE DELON 2 10 1927 ELMO, UT 5 7 1989 PRICE, UT 5 10 1989 M ATWOOD, WILLIAM JAMES CRAMER, LAURA DARCUS Y
D_16_6 ATWOOD, HAROLD LAVAR "JACK" 2 17 1910 CLEVELAND, UT 4 23 1989 PRICE, UT 4 26 1989 M ATWOOD, WILLIAM JAMES CRAMER, LAURA DARCUS
F_17_2 ATWOOD, JAMES LEO 4 27 1906 ELMO, UT 12 30 1989 PRICE, UT 1 3 1990 M ATWOOD, WILLIAM JAMES CRAMER, LAURA DARKAS
B_50_3 ATWOOD, LAURA DARCUS CRAMER 8 8 1888 4 19 1927 4 22 1927 F CRAMER, ANTONE HYARTH, PAULINE MATILDA
A_5_8 ATWOOD, MAE HARSHBERGER 8 10 1921 COLORADO SPRINGS, CO 3 15 1997 PRICE, UT 3 19 1997 F HARSHBERGER, WILLIAM AGIS LAWSON, LEONA
A_69_7 ATWOOD, MARTIN HENRY 12 18 1892 12 18 0 0 0 0 M ATWOOD, WILLIAM STEPHEN ATWOOD, MARY ALICE
A_69_1 ATWOOD, MARY ALICE 1 19 1866 11 22 1911 0 0 0 F
A_69_10 ATWOOD, PETER ALONZO 5 2 1902 8 22 1914 0 0 0 ATWOOD, WILLIAM STEPHEN ATWOOD, MARY ALICE RUPTURED APENDIX
A_19_5 ATWOOD, ROBERT DELON 3 24 1955 PRICE, UT 11 10 2005 HELPER, UT 11 15 2005 M ATWOOD, FREDDY DELON BISHOP, ERMA EVELYN BALL N CARDIAC ARREST
F_17_8 ATWOOD, RONALD 7 18 1973 PRICE, UT 8 6 2006 ELMO, UT 8 19 2006 M ATWWOD, WILLIAM DEAN HARPER, MARY AZELIA PLEURAL MESOTHELIOMA CANCER
F_17_1 ATWOOD, ROSETTA ELIZA MILLS 5 3 1912 VICTOR, UT 6 18 1984 PRICE, UT 6 21 1984 F MILLS, MARIUS E WELLS, SARAH I
C_50_7 ATWOOD, SALLY DAWN BRINKERHOFF STAKER 11 28 1937 HUNTINGTON, UT 84528 10 19 2000 SALT LAKE CITY, UT 10 24 2000 F BRINKERHOFF, JACK CALVIN JONES, IONA REBECCA CANCER
D_16_2 ATWOOD, SHELDON LAVAR 11 16 1942 ELMO, UT 10 27 1971 PRICE, UT 10 30 1971 M ATWOOD, HAROLD LAVAR OVESON, EUNICE MARIE MOTOR CYCLE ACCIDENT
B_50_1 ATWOOD, THELMA JENSEN 7 13 1920 PRICE, UT 1 26 1972 PRICE, UT 1 29 1972 F JENSEN, ALFRED RUSSELL, OLIVE DIABETIS COMA
A_5_9 ATWOOD, WILLIAM ARLEY 12 2 1913 CLEVELAND, UTAH 3 20 2001 PRICE, UTAH 3 23 2001 M ATWOOD, WILLIAM STEPHEN HANSEN, MINNIE MARYANNE
F_17_4 ATWOOD, WILLIAM DEAN 6 22 1912 ELMO, UT 2 26 1978 PRICE, UT 3 1 1978 M ATWOOD, WILLIAM JAMES CRAMER, LAURA DARKAS HEART ATTACK
B_50_4 ATWOOD, WILLIAM JAMES 12 25 1884 MURRAY, UT 1 28 1972 PRICE, UT 1 31 1972 M ATWOOD, WILLIAM STEPHEN JENSEN, MARY ALICE OLD AGE
A_69_2 ATWOOD, WILLIAM STEPHEN 4 10 1861 HARBOR CREEK, PA 10 3 1939 CLEVELAND, UT 0 0 0 M DIABETES
B_50_2 ATWOOD, WOODROW 5 19 1917 CLEVELAND, UT 9 7 1971 ESCALANTE, UT 9 10 1971 M ATWOOD, WILLIAM CRAMER, LAURA DARCUS KIDNEY INFECTION
C_41_7 AVAILABLE 0 0 0 0 0 0 0 0 0
A_13_5 AXELSEN, ADOLPH 11 2 1865 8 14 1945 0 0 0 M
A_13_1 AXELSEN, ANNIE IRENE THOMAS 6 11 1901 CLEVELAND, UT 12 14 1989 PRICE, UT 12 18 1989 F AXELSEN, ADOLPH LARSEN, MARY ANGELINE
A_13_2 AXELSEN, MARTIN LUTHER 9 10 1892 6 25 1906 0 0 0 M
A_13_4 AXELSEN, MARY ANGELINE LARSEN 11 13 1871 10 24 1951 0 0 0 F
A_13_3 AXELSEN, SHELDON ADOLPH 2 15 1896 10 3 1918 0 0 0 M Y WORLD WAR I
B_18_8 BABY 0 0 0 0 0 0 0 0 0
E_3_6 BABY BOY 0 0 1941 0 0 1941 0 0 0 M JENSEN, WESLEY JONES, ELAINE STILLBORN
D_36_8 BALTZERSON, THEADORE 3 19 1883 EPHRIAM, UT 2 22 1936 2 26 1936 M BALTZERSON, CHRISTIAN C. CHRISTENSEN, DORTHY CATHERINE
D_25_3 BARNES, ENID MERLE AXELSEN LARSEN 3 23 1910 UT 7 7 1997 KALAOA-KONA, HAWAII 8 1 1997 F AXELSEN, ADOLPH LARSON, MARY CARDIO PLUMINARY ARREST
A_24_4 BAWDEN, ALICE ELEENE 2 25 1916 4 15 1926 0 0 0 F
A_24_9 BAWDEN, ANNIE WARD 1 15 1884 8 11 1959 0 0 0 F
A_24_1 BAWDEN, ELISE 0 0 1911 0 0 1911 0 0 0 F
A_24_3 BAWDEN, FAY 2 8 1919 2 8 1919 0 0 0 F
E_26_4 BAWDEN, HERBERT ROBERT 9 17 1909 SALT LAKE CITY, UT 8 1 1974 PRICE, UT 8 4 1974 M BAWDEN, THOMAS ANDREW WARD, ANNIE DAVIS CANCER
E_26_3 BAWDEN, ORA CHRISTENSEN 6 17 1915 ELMO, UT 9 6 1978 PRICE, UT 9 9 1978 F CHRISTENSEN, HOWARD MAURICE MINCHEY, SARAH EMMA HEART DISEASE
A_24_8 BAWDEN, THOMAS ANDREW 7 17 1879 11 5 1932 0 0 0 M
A_24_2 BAWDEN, WILLIAM BERDELL 2 23 1914 1 23 1915 0 0 0 M
C_25_2 BELL, CHAD MARVIN 2 3 1981 PRICE, UT 7 20 2007 CLEVELAND, UT 7 25 2007 M BELL, MARVIN C. ALLRED, ARDYTH SUICIDE, GUNSHOT
F_1_8 BENNETT, VIOLA B. 11 1 1921 11 10 1921 11 13 1921 F BENNETT, ROY
A_10_8 BEVERIDGE, BEATRICE 3 21 1915 3 21 1915 0 0 0 F
A_19_2 BISHOP, BERDELL "SPUD" 6 4 1921 SUNNYSIDE, UT 3 3 1989 PRICE, UT 3 8 1989 M BISHOP, ROBERT O. CHRISTENSEN, CLARA LUDEAN CARDIAC ARREST CORPULMONALE
E_11_4 BISHOP, ERNEST HARRISON 3 22 1892 SCOFIELD, UT 7 12 1961 CLEVELAND, UT 0 0 0 M BISHOP, ROBERT HUNT, BERTHA CANCER
C_8_2 BISHOP, ERNEST L. 6 29 1949 PRICE, UT 6 30 1949 PRICE, UT 0 0 0 M BISHOP,  JENSEN LAMAR BISHOP, MERLIN
E_11_3 BISHOP, GERTRUDE ELIZABETH JENSEN "LEASON" 11 3 1899 HJORRING, DENMARK 8 6 1983 PRICE, UT 8 10 1983 F JENSEN, HANS PETER ALVILDA MARIE CANCER
E_11_1 BISHOP, HELEN 0 0 1929 CLEVELAND, UT 0 0 1929 CLEVELAND, UT 0 0 0 F BISHOP, ERNEST HARRISON JENSEN, GERTRUDE ELIZABETH PHENOMIA
E_11_5 BISHOP, JANICE 6 2 1948 PRICE, UT 6 3 1948 PRICE, UT 6 3 1948 F BISHOP, LAMAR HANSEN, MERLIN PREMATURE
A_19_4 BISHOP, ROBERT O. JR. 7 4 1889 SCOFIELD, UT 10 17 1954 CLEVELAND, UT 10 18 1954 M BISHOP, ROBERT HUNT, EMILY B.
E_11_2 BISHOP, SHIRLEY JOAN 12 28 1930 CLEVELAND, UT 6 14 1938 CLEVELAND, UT 6 17 1938 F BISHOP, ERNEST HARRISON JENSEN, GERTRUDE, ELIZABETH HEART PROBLEMS
A_17_4 BLACKHAM, DORIS LORNA RICHARDS 11 10 1936 ELMO, UT 6 19 2001 RICHFIELD, UT 6 22 2001 F RICHARDS, ALONZO ATWOOD, PAULINE
E_2_5 BLAIR, JENNIFER RAE AVERETT 9 30 1969 PRICE, UT 6 17 2005 PROVO, UT 6 22 2005 F AVERETT, DAVID T. "HEIDIE' JOHNS, DIANNE KAY COMPLICATIONS DUE TO SURGERY
A_40_3 BLOOD, ABRAHAM 2 20 1874 MICKLEOVER, DERBY, ENGLAND 12 25 1918 CLEVELAND, UT 12 27 1918 M BLOOD, WILLIAM PEEL, ANNIE INFLUENZA
A_40_4 BLOOD, ANNIE PEEL 10 8 1843 WITTON-GILBERT, DURHAM, ENGLAND 8 29 1897 CLEVELAND, UT 9 3 1897 F PEEL, BENJAMIN PEEL, CHARLOTTE INFLUENZA
A_40_5 BLOOD, WILLIAM 6 6 1832 DUFFIELD, DERBYSHIRE,  ENGLAND 12 31 1898 CLEVELAND, UT 1 3 1899 M LUNG HEMORAGE
A_77_4 BONACCI, GENIEVE 10 1 1900 9 23 1901 0 0 0 F
A_77_5 BONACCI, ROSA 0 0 0 0 0 0 0 0 0 F
F_14_3 BRADLEY, MYRTLE REBECCA STOKES 11 1 1902 CLEVELAND, UT 9 30 1978 SAN DIEGO, CA 10 5 1978 F STOKES, WILLIAM PEACE, JANE
F_14_4 BRADLEY, RUEL MANLEY 12 3 1893 HUNTINGTON, UT 9 16 1976 PRICE, UT 9 20 1976 M BRADLEY, JAMES DRAPER, ADELEIDE
D_48_4 BRAY, AMELDA LOUISE BULLOCH 7 25 1925 MILLEDGVILLE, GA 1 12 1992 PROVO, UT 1 15 1992 F BULLOCH, SILAS RAYMOND BROWN, LOUISE
D_22_8 BRINLEY, ELMER WILLIAM 6 29 1909 CLEVELAND, UT 10 27 1964 PRICE, UT 10 30 1964 M BRINLEY, WILLIAM WEST GODFREY, MARIE ELIZABETH
D_22_3 BRINLEY, MARIE E. GODFREY 3 4 1878 8 14 1954 0 0 0 F
D_22_4 BRINLEY, WILLIAM WEST 1 10 1859 PA 7 30 1928 CLEVELAND, UT 8 2 1928 M BRINLEY, JOHN COOMS, BARBARA ELLEN ASTHMA
B_22_1 BROM, JOLENE BELVA SMITH 8 24 1947 CLEVELAND, UT 12 7 1983 CLIFTON, CO 12 10 1983 F SMITH, DEE LAVAR CARLSON, BELVA JUANITA SUICIDE - GUN SHOT
F_9_7 BROWN, CONNIE JENSEN ALGER 3 16 1944 PRICE, UT 7 3 1977 7 6 1977 F JENSEN, EDWIN CONRAD OVIATT, ELVA AUTOMOBILE ACCIDENT
D_21_3 BROWN, EDITH OVESON JANES 9 28 1903 CLEVELAND, UT 8 1 2000 NAMPA, ID. 8 5 2000 F OVESON, JAMES ANDREW STOKES, JANE PEACE
D_21_2 BROWN, JOSEPH ALVIN 3 5 1902 MT. PLEASANT, UT 7 6 1982 KANAB, UT 7 0 1982 M
A_11_3 BRYSON, SAMUEL CONREY 5 26 1879 ST. GEORGE, UT 5 8 1935 PRICE, UT 5 12 1935 M BRYSON, HYRUM SMITH ALGER, OLIVIA
B_53_7 BURBANK, GENEVEA LARSEN 12 17 1933 NATIONAL, UT 7 11 1994 SARASOTA, FA 7 16 1994 F LARSEN, JOSEPH LAVON WINKLER, ORA
A_35_1 C.Z.C. 0 0 0 0 0 0 0 0 0
D_15_6 CALDWELL, DORA VANAE JONES 3 21 1940 2 9 2007 CLEVELAND, UT 2 13 2007 F JONES, VAN WARD, DORA
C_42_1 CARLOW, ALICE M. PHILLIPS 11 23 1863 CANTERBURY, CANADA 5 17 1937 CLEVELAND, UT 5 20 1937 F PHILLIPS, G.D. JAQUES, SUSANNAH
C_42_2 CARLOW, HENRY MARK 1 5 1863 GREENBAY, WI 8 5 1941 PRICE, UT 8 11 1941 M CARLOW, MARK HEATH, MARGARET ANN ACUTE GALL BLADDER
C_44_7 CARLOW, NANCY LEONA CHRISTENSEN 6 16 1905 CLEVELAND, UT 12 25 1927 CLEVELAND, UT 12 28 1927 F CHRISTENSEN, ANDREW SHOEMAKER, ESTHER ENCEPHALITUS
B_15_2 CARLSON, DONALD LAMAR 12 27 1927 7 8 1971 0 0 0 M Y
B_15_5 CARLSON, EVAH 2 20 1923 5 30 1923 0 0 0 F
B_15_1 CARLSON, FLORENCE HANSEN VANWAGONER 8 8 1912 UTAH 2 28 1968 SALT LAKE CITY, UT 0 0 0 F
B_15_8 CARLSON, KEITH ALVIN 6 22 1928 11 29 1949 0 0 0 M Y
B_15_7 CARLSON, LUELLA 0 0 1897 0 0 1962 0 0 0 F
B_15_6 CARLSON, OSCAR 0 0 1894 0 0 1965 0 0 0 M
B_15_3 CARLSON, RAYMOND 6 1 1931 10 10 1992 0 0 0 M Y
C_34_2 CARSON, JOHN FRANKLIN 11 11 1900 3 8 1983 0 0 0 M
C_63_8 CARTER, VERLA MAY HUNSAKER 8 28 1927 POPLAR, ID 3 29 1993 PROVO, UT 4 1 1993 F HUNSAKER, JOSEPH ELZYRUS HAWLEY, JANET PRYDE NATURAL CAUSES
