NAME CEMETERY GRAVE_LOC DECEASED BIRTH_MO BIRTH_DAY BIRTH_YEAR BIRTH_PL DEATH_MO DEATH_DAY DEATH_YEAR DEATH_PL CAUSE BURIAL_MO BURIAL_DAY BURIAL_YEA GENDER KIN FATHER MOTHER SPOUSE VETEREN OWNER TRANSFER PREV_OWNER COMMENTS STATUS
F 33 1 Elgin EF_33_1 0 0 0 0 0 0 0 0 0 available
F 32 1 Elgin EF_32_1 0 0 0 0 0 0 0 0 0 available
F 31 1 Elgin EF_31_1 0 0 0 0 0 0 0 0 0 available
F 30 1 Elgin EF_30_1 0 0 0 0 0 0 0 0 0 available
F 29 1 Elgin EF_29_1 0 0 0 0 0 0 0 0 0 available
F 28 1 Elgin EF_28_1 0 0 0 0 0 0 0 0 0 available
F 27 1 Elgin EF_27_1 0 0 0 0 0 0 0 0 0 available
F 26 1 Elgin EF_26_1 0 0 0 0 0 0 0 0 0 available
F 25 1 Elgin EF_25_1 0 0 0 0 0 0 0 0 0 available
F 24 1 Elgin EF_24_1 0 0 0 0 0 0 0 0 0 available
F 23 1 Elgin EF_23_1 0 0 0 0 0 0 0 0 0 available
F 22 1 Elgin EF_22_1 0 0 0 0 0 0 0 0 0 available
F 21 1 Elgin EF_21_1 0 0 0 0 0 0 0 0 0 available
F 20 1 Elgin EF_20_1 0 0 0 0 0 0 0 0 0 available
F 19 1 Elgin EF_19_1 0 0 0 0 0 0 0 0 0 available
F 18 1 Elgin EF_18_1 0 0 0 0 0 0 0 0 0 available
F 17 1 Elgin EF_17_1 0 0 0 0 0 0 0 0 0 available
F 16 1 Elgin EF_16_1 0 0 0 0 0 0 0 0 0 available
F 15 1 Elgin EF_15_1 0 0 0 0 0 0 0 0 0 available
F 14 1 Elgin EF_14_1 0 0 0 0 0 0 0 0 0 available
F 13 1 Elgin EF_13_1 0 0 0 0 0 0 0 0 0 available
F 12 1 Elgin EF_12_1 0 0 0 0 0 0 0 0 0 available
F 11 1 Elgin EF_11_1 0 0 0 0 0 0 0 0 0 available
F 10 1 Elgin EF_10_1 0 0 0 0 0 0 0 0 0 available
F 9 1 Elgin EF_9_1 0 0 0 0 0 0 0 0 0 available
F 8 1 Elgin EF_8_1 0 0 0 0 0 0 0 0 0 available
F 7 1 Elgin EF_7_1 0 0 0 0 0 0 0 0 0 available
F 6 1 Elgin EF_6_1 0 0 0 0 0 0 0 0 0 available
F 5 1 Elgin EF_5_1 0 0 0 0 0 0 0 0 0 available
F 4 1 Elgin EF_4_1 0 0 0 0 0 0 0 0 0 available
F 3 1 Elgin EF_3_1 0 0 0 0 0 0 0 0 0 available
F 2 1 Elgin EF_2_1 0 0 0 0 0 0 0 0 0 available
F 1 1 Elgin EF_1_1 0 0 0 0 0 0 0 0 0 available
UK  49 Elgin EUK_49 0 0 0 0 0 0 0 0 0 available
UK  41 Elgin EUK_41 0 0 0 0 0 0 0 0 0 available
UK  33 Elgin EUK_33 0 0 0 0 0 0 0 0 0 available
UK  25 Elgin EUK_25 0 0 0 0 0 0 0 0 0 available
UK  17 Elgin EUK_17 Beck, Baby 1 0 1923 Elgin, UT 1 0 1923 Elgin, UT 1 0 1923 {\rtf1\ansi\ansicpg1252\deff0\deftab720{\fonttbl{\f0\fswiss MS Sans Serif;}{\f1\froman\fcharset2 Symbol;}{\f2\fswiss Arial;}{\f3\fswiss Arial;}}

{\colortbl\red0\green0\blue0;}

\deflang1033\pard\plain\f2\fs16 A family by the name of Beck living north of
occupied
UK  9 Elgin EUK_9 Marsing, Rosalee 1 26 1925 1 3 1931 Tonsilitis 1 0 1931 F {\rtf1\ansi\ansicpg1252\deff0\deftab720{\fonttbl{\f0\fswiss MS Sans Serif;}{\f1\froman\fcharset2 Symbol;}{\f2\fswiss Arial;}{\f3\fswiss Arial;}}

{\colortbl\red0\green0\blue0;}

\deflang1033\pard\plain\f2\fs16 Disintered and moved to Hanksville cemetery
occupied
UK  1 Elgin EUK_1 Brundage, Joseph Sutton 11 15 1839 3 0 1903 3 0 1903 M occupied
UK  50 Elgin EUK_50 0 0 0 0 0 0 0 0 0 available
UK  42 Elgin EUK_42 0 0 0 0 0 0 0 0 0 available
UK  34 Elgin EUK_34 0 0 0 0 0 0 0 0 0 available
UK  26 Elgin EUK_26 0 0 0 0 0 0 0 0 0 available
UK  18 Elgin EUK_18 Rolls, Baby 12 0 1923 Elgin, UT 12 0 1923 Elgin, UT 12 0 1923 occupied
UK  10 Elgin EUK_10 Nielson, James E. 0 0 1869 0 0 1903 0 0 1903 M occupied
UK  2 Elgin EUK_2 Butler, Alice Ruth 0 0 0 0 0 0 0 0 0 occupied
F 33 2 Elgin EF_33_2 0 0 0 0 0 0 0 0 0 available
F 32 2 Elgin EF_32_2 0 0 0 0 0 0 0 0 0 available
F 31 2 Elgin EF_31_2 0 0 0 0 0 0 0 0 0 available
F 30 2 Elgin EF_30_2 0 0 0 0 0 0 0 0 0 available
F 29 2 Elgin EF_29_2 0 0 0 0 0 0 0 0 0 available
F 28 2 Elgin EF_28_2 0 0 0 0 0 0 0 0 0 available
F 27 2 Elgin EF_27_2 0 0 0 0 0 0 0 0 0 available
F 26 2 Elgin EF_26_2 0 0 0 0 0 0 0 0 0 available
F 25 2 Elgin EF_25_2 0 0 0 0 0 0 0 0 0 available
F 24 2 Elgin EF_24_2 0 0 0 0 0 0 0 0 0 available
F 23 2 Elgin EF_23_2 0 0 0 0 0 0 0 0 0 available
F 22 2 Elgin EF_22_2 0 0 0 0 0 0 0 0 0 available
F 21 2 Elgin EF_21_2 0 0 0 0 0 0 0 0 0 available
F 20 2 Elgin EF_20_2 0 0 0 0 0 0 0 0 0 available
F 19 2 Elgin EF_19_2 0 0 0 0 0 0 0 0 0 available
F 18 2 Elgin EF_18_2 0 0 0 0 0 0 0 0 0 available
F 17 2 Elgin EF_17_2 0 0 0 0 0 0 0 0 0 available
F 16 2 Elgin EF_16_2 0 0 0 0 0 0 0 0 0 available
F 15 2 Elgin EF_15_2 0 0 0 0 0 0 0 0 0 available
F 14 2 Elgin EF_14_2 0 0 0 0 0 0 0 0 0 available
F 13 2 Elgin EF_13_2 0 0 0 0 0 0 0 0 0 available
F 12 2 Elgin EF_12_2 0 0 0 0 0 0 0 0 0 available
F 11 2 Elgin EF_11_2 0 0 0 0 0 0 0 0 0 available
F 10 2 Elgin EF_10_2 0 0 0 0 0 0 0 0 0 available
F 9 2 Elgin EF_9_2 0 0 0 0 0 0 0 0 0 available
F 8 2 Elgin EF_8_2 0 0 0 0 0 0 0 0 0 available
F 7 2 Elgin EF_7_2 0 0 0 0 0 0 0 0 0 available
F 6 2 Elgin EF_6_2 0 0 0 0 0 0 0 0 0 available
F 5 2 Elgin EF_5_2 0 0 0 0 0 0 0 0 0 available
F 4 2 Elgin EF_4_2 0 0 0 0 0 0 0 0 0 available
F 3 2 Elgin EF_3_2 0 0 0 0 0 0 0 0 0 available
F 2 2 Elgin EF_2_2 0 0 0 0 0 0 0 0 0 available
F 1 2 Elgin EF_1_2 0 0 0 0 0 0 0 0 0 available
UK  51 Elgin EUK_51 0 0 0 0 0 0 0 0 0 available
UK  43 Elgin EUK_43 0 0 0 0 0 0 0 0 0 available
UK  35 Elgin EUK_35 0 0 0 0 0 0 0 0 0 available
UK  27 Elgin EUK_27 0 0 0 0 0 0 0 0 0 available
UK  19 Elgin EUK_19 Hoppes, Shirley 0 0 0 0 0 0 0 0 0 F Hoppes, Shirley {\rtf1\ansi\ansicpg1252\deff0\deflang1033{\fonttbl{\f0\fswiss\fcharset0 Arial;}{\f1\fswiss Arial;}}

\viewkind4\uc1\pard\f0\fs16 Space is East of Morris Tasker (EA_38_6) in an alley way is where Shirley Hoppes wishes to be buried. North of Sara Tasker\f1
sold
UK  11 Elgin EUK_11 Slater, Lila J. 8 26 1902 4 14 1930 4 0 1930 F occupied
UK  3 Elgin EUK_3 Cordova, Larry 0 0 0 0 0 0 0 0 0 occupied
F 33 3 Elgin EF_33_3 0 0 0 0 0 0 0 0 0 available
F 32 3 Elgin EF_32_3 0 0 0 0 0 0 0 0 0 available
F 31 3 Elgin EF_31_3 0 0 0 0 0 0 0 0 0 available
F 30 3 Elgin EF_30_3 0 0 0 0 0 0 0 0 0 available
F 29 3 Elgin EF_29_3 0 0 0 0 0 0 0 0 0 available
F 28 3 Elgin EF_28_3 0 0 0 0 0 0 0 0 0 available
F 27 3 Elgin EF_27_3 0 0 0 0 0 0 0 0 0 available
F 26 3 Elgin EF_26_3 0 0 0 0 0 0 0 0 0 available
F 25 3 Elgin EF_25_3 0 0 0 0 0 0 0 0 0 available
F 24 3 Elgin EF_24_3 0 0 0 0 0 0 0 0 0 available
F 23 3 Elgin EF_23_3 0 0 0 0 0 0 0 0 0 available
F 22 3 Elgin EF_22_3 0 0 0 0 0 0 0 0 0 available
F 21 3 Elgin EF_21_3 0 0 0 0 0 0 0 0 0 available
F 20 3 Elgin EF_20_3 0 0 0 0 0 0 0 0 0 available
F 19 3 Elgin EF_19_3 0 0 0 0 0 0 0 0 0 available
F 18 3 Elgin EF_18_3 0 0 0 0 0 0 0 0 0 available
F 17 3 Elgin EF_17_3 0 0 0 0 0 0 0 0 0 available
F 16 3 Elgin EF_16_3 0 0 0 0 0 0 0 0 0 available
F 15 3 Elgin EF_15_3 0 0 0 0 0 0 0 0 0 available
F 14 3 Elgin EF_14_3 0 0 0 0 0 0 0 0 0 available
F 13 3 Elgin EF_13_3 0 0 0 0 0 0 0 0 0 available
F 12 3 Elgin EF_12_3 0 0 0 0 0 0 0 0 0 available
F 11 3 Elgin EF_11_3 0 0 0 0 0 0 0 0 0 available
F 10 3 Elgin EF_10_3 0 0 0 0 0 0 0 0 0 available
F 9 3 Elgin EF_9_3 0 0 0 0 0 0 0 0 0 available
F 8 3 Elgin EF_8_3 0 0 0 0 0 0 0 0 0 available
F 7 3 Elgin EF_7_3 0 0 0 0 0 0 0 0 0 available
F 6 3 Elgin EF_6_3 0 0 0 0 0 0 0 0 0 available
F 5 3 Elgin EF_5_3 0 0 0 0 0 0 0 0 0 available
F 4 3 Elgin EF_4_3 0 0 0 0 0 0 0 0 0 available
F 3 3 Elgin EF_3_3 0 0 0 0 0 0 0 0 0 available
F 2 3 Elgin EF_2_3 0 0 0 0 0 0 0 0 0 available
F 1 3 Elgin EF_1_3 0 0 0 0 0 0 0 0 0 available
UK  52 Elgin EUK_52 0 0 0 0 0 0 0 0 0 available
UK  44 Elgin EUK_44 0 0 0 0 0 0 0 0 0 available
UK  36 Elgin EUK_36 0 0 0 0 0 0 0 0 0 available
UK  28 Elgin EUK_28 0 0 0 0 0 0 0 0 0 available
UK  20 Elgin EUK_20 Howard, Anna West 3 25 1848 3 5 1934 Green River, UT Natural 3 0 1934 F Anderson, Hattie daughter {\rtf1\ansi\ansicpg1252\deff0\deftab720{\fonttbl{\f0\fswiss MS Sans Serif;}{\f1\froman\fcharset2 Symbol;}{\f2\fswiss Arial;}{\f3\fswiss Arial;}}

{\colortbl\red0\green0\blue0;}

\deflang1033\pard\plain\f2\fs16 She came to Green Rier from SLC in 1915.

\p
occupied
UK  12 Elgin EUK_12 Tasker, Sarah 5 28 1872 9 30 1939 9 0 1939 F {\rtf1\ansi\ansicpg1252\deff0\deflang1033{\fonttbl{\f0\fnil\fcharset0 Verdana;}}

\viewkind4\uc1\pard\f0\fs18 Sarah Tasker is buried East of Mary McLarnon \par

}
occupied
UK  4 Elgin EUK_4 Ervin, Baby 0 0 0 6 0 1925 6 0 1925 Ervin, Joe occupied
F 33 4 Elgin EF_33_4 0 0 0 0 0 0 0 0 0 available
F 32 4 Elgin EF_32_4 0 0 0 0 0 0 0 0 0 available
F 31 4 Elgin EF_31_4 0 0 0 0 0 0 0 0 0 available
F 30 4 Elgin EF_30_4 0 0 0 0 0 0 0 0 0 available
F 29 4 Elgin EF_29_4 0 0 0 0 0 0 0 0 0 available
F 28 4 Elgin EF_28_4 0 0 0 0 0 0 0 0 0 available
F 27 4 Elgin EF_27_4 0 0 0 0 0 0 0 0 0 available
F 26 4 Elgin EF_26_4 0 0 0 0 0 0 0 0 0 available
F 25 4 Elgin EF_25_4 0 0 0 0 0 0 0 0 0 available
F 24 4 Elgin EF_24_4 0 0 0 0 0 0 0 0 0 available
F 23 4 Elgin EF_23_4 0 0 0 0 0 0 0 0 0 available
F 22 4 Elgin EF_22_4 0 0 0 0 0 0 0 0 0 available
F 21 4 Elgin EF_21_4 0 0 0 0 0 0 0 0 0 available
F 20 4 Elgin EF_20_4 0 0 0 0 0 0 0 0 0 available
F 19 4 Elgin EF_19_4 0 0 0 0 0 0 0 0 0 available
F 18 4 Elgin EF_18_4 0 0 0 0 0 0 0 0 0 available
F 17 4 Elgin EF_17_4 0 0 0 0 0 0 0 0 0 available
F 16 4 Elgin EF_16_4 0 0 0 0 0 0 0 0 0 available
F 15 4 Elgin EF_15_4 0 0 0 0 0 0 0 0 0 available
F 14 4 Elgin EF_14_4 0 0 0 0 0 0 0 0 0 available
F 13 4 Elgin EF_13_4 0 0 0 0 0 0 0 0 0 available
F 12 4 Elgin EF_12_4 0 0 0 0 0 0 0 0 0 available
F 11 4 Elgin EF_11_4 0 0 0 0 0 0 0 0 0 available
F 10 4 Elgin EF_10_4 0 0 0 0 0 0 0 0 0 available
F 9 4 Elgin EF_9_4 0 0 0 0 0 0 0 0 0 available
F 8 4 Elgin EF_8_4 0 0 0 0 0 0 0 0 0 available
F 7 4 Elgin EF_7_4 0 0 0 0 0 0 0 0 0 available
F 6 4 Elgin EF_6_4 0 0 0 0 0 0 0 0 0 available
F 5 4 Elgin EF_5_4 0 0 0 0 0 0 0 0 0 available
F 4 4 Elgin EF_4_4 0 0 0 0 0 0 0 0 0