NAME CEMETERY GRAVE_LOC DECEASED BIRTH_MO BIRTH_DAY BIRTH_YEAR BIRTH_PL DEATH_MO DEATH_DAY DEATH_YEAR DEATH_PL CAUSE BURIAL_MO BURIAL_DAY BURIAL_YEA GENDER KIN FATHER MOTHER SPOUSE VETEREN OWNER TRANSFER PREV_OWNER COMMENTS STATUS
F 33 1 Elgin EF_33_1 0 0 0 0 0 0 0 0 0 available
F 32 1 Elgin EF_32_1 0 0 0 0 0 0 0 0 0 available
F 31 1 Elgin EF_31_1 0 0 0 0 0 0 0 0 0 available
F 30 1 Elgin EF_30_1 0 0 0 0 0 0 0 0 0 available
F 29 1 Elgin EF_29_1 0 0 0 0 0 0 0 0 0 available
F 28 1 Elgin EF_28_1 0 0 0 0 0 0 0 0 0 available
F 27 1 Elgin EF_27_1 0 0 0 0 0 0 0 0 0 available
F 26 1 Elgin EF_26_1 0 0 0 0 0 0 0 0 0 available
F 25 1 Elgin EF_25_1 0 0 0 0 0 0 0 0 0 available
F 24 1 Elgin EF_24_1 0 0 0 0 0 0 0 0 0 available
F 23 1 Elgin EF_23_1 0 0 0 0 0 0 0 0 0 available
F 22 1 Elgin EF_22_1 0 0 0 0 0 0 0 0 0 available
F 21 1 Elgin EF_21_1 0 0 0 0 0 0 0 0 0 available
F 20 1 Elgin EF_20_1 0 0 0 0 0 0 0 0 0 available
F 19 1 Elgin EF_19_1 0 0 0 0 0 0 0 0 0 available
F 18 1 Elgin EF_18_1 0 0 0 0 0 0 0 0 0 available
F 17 1 Elgin EF_17_1 0 0 0 0 0 0 0 0 0 available
F 16 1 Elgin EF_16_1 0 0 0 0 0 0 0 0 0 available
F 15 1 Elgin EF_15_1 0 0 0 0 0 0 0 0 0 available
F 14 1 Elgin EF_14_1 0 0 0 0 0 0 0 0 0 available
F 13 1 Elgin EF_13_1 0 0 0 0 0 0 0 0 0 available
F 12 1 Elgin EF_12_1 0 0 0 0 0 0 0 0 0 available
F 11 1 Elgin EF_11_1 0 0 0 0 0 0 0 0 0 available
F 10 1 Elgin EF_10_1 0 0 0 0 0 0 0 0 0 available
F 9 1 Elgin EF_9_1 0 0 0 0 0 0 0 0 0 available
F 8 1 Elgin EF_8_1 0 0 0 0 0 0 0 0 0 available
F 7 1 Elgin EF_7_1 0 0 0 0 0 0 0 0 0 available
F 6 1 Elgin EF_6_1 0 0 0 0 0 0 0 0 0 available
F 5 1 Elgin EF_5_1 0 0 0 0 0 0 0 0 0 available
F 4 1 Elgin EF_4_1 0 0 0 0 0 0 0 0 0 available
F 3 1 Elgin EF_3_1 0 0 0 0 0 0 0 0 0 available
F 2 1 Elgin EF_2_1 0 0 0 0 0 0 0 0 0 available
F 1 1 Elgin EF_1_1 0 0 0 0 0 0 0 0 0 available
UK  49 Elgin EUK_49 0 0 0 0 0 0 0 0 0 available
UK  41 Elgin EUK_41 0 0 0 0 0 0 0 0 0 available
UK  33 Elgin EUK_33 0 0 0 0 0 0 0 0 0 available
UK  25 Elgin EUK_25 0 0 0 0 0 0 0 0 0 available
UK  17 Elgin EUK_17 Beck, Baby 1 0 1923 Elgin, UT 1 0 1923 Elgin, UT 1 0 1923 {\rtf1\ansi\ansicpg1252\deff0\deftab720{\fonttbl{\f0\fswiss MS Sans Serif;}{\f1\froman\fcharset2 Symbol;}{\f2\fswiss Arial;}{\f3\fswiss Arial;}}

{\colortbl\red0\green0\blue0;}

\deflang1033\pard\plain\f2\fs16 A family by the name of Beck living north of
occupied
UK  9 Elgin EUK_9 Marsing, Rosalee 1 26 1925 1 3 1931 Tonsilitis 1 0 1931 F {\rtf1\ansi\ansicpg1252\deff0\deftab720{\fonttbl{\f0\fswiss MS Sans Serif;}{\f1\froman\fcharset2 Symbol;}{\f2\fswiss Arial;}{\f3\fswiss Arial;}}

{\colortbl\red0\green0\blue0;}

\deflang1033\pard\plain\f2\fs16 Disintered and moved to Hanksville cemetery
occupied
UK  1 Elgin EUK_1 Brundage, Joseph Sutton 11 15 1839 3 0 1903 3 0 1903 M occupied
UK  50 Elgin EUK_50 0 0 0 0 0 0 0 0 0 available
UK  42 Elgin EUK_42 0 0 0 0 0 0 0 0 0 available
UK  34 Elgin EUK_34 0 0 0 0 0 0 0 0 0 available
UK  26 Elgin EUK_26 0 0 0 0 0 0 0 0 0 available
UK  18 Elgin EUK_18 Rolls, Baby 12 0 1923 Elgin, UT 12 0 1923 Elgin, UT 12 0 1923 occupied
UK  10 Elgin EUK_10 Nielson, James E. 0 0 1869 0 0 1903 0 0 1903 M occupied
UK  2 Elgin EUK_2 Butler, Alice Ruth 0 0 0 0 0 0 0 0 0 occupied
F 33 2 Elgin EF_33_2 0 0 0 0 0 0 0 0 0 available
F 32 2 Elgin EF_32_2 0 0 0 0 0 0 0 0 0 available
F 31 2 Elgin EF_31_2 0 0 0 0 0 0 0 0 0 available
F 30 2 Elgin EF_30_2 0 0 0 0 0 0 0 0 0 available
F 29 2 Elgin EF_29_2 0 0 0 0 0 0 0 0 0 available
F 28 2 Elgin EF_28_2 0 0 0 0 0 0 0 0 0 available
F 27 2 Elgin EF_27_2 0 0 0 0 0 0 0 0 0 available
F 26 2 Elgin EF_26_2 0 0 0 0 0 0 0 0 0 available
F 25 2 Elgin EF_25_2 0 0 0 0 0 0 0 0 0 available
F 24 2 Elgin EF_24_2 0 0 0 0 0 0 0 0 0 available
F 23 2 Elgin EF_23_2 0 0 0 0 0 0 0 0 0 available
F 22 2 Elgin EF_22_2 0 0 0 0 0 0 0 0 0 available
F 21 2 Elgin EF_21_2 0 0 0 0 0 0 0 0 0 available
F 20 2 Elgin EF_20_2 0 0 0 0 0 0 0 0 0 available
F 19 2 Elgin EF_19_2 0 0 0 0 0 0 0 0 0 available
F 18 2 Elgin EF_18_2 0 0 0 0 0 0 0 0 0 available
F 17 2 Elgin EF_17_2 0 0 0 0 0 0 0 0 0 available
F 16 2 Elgin EF_16_2 0 0 0 0 0 0 0 0 0 available
F 15 2 Elgin EF_15_2 0 0 0 0 0 0 0 0 0 available
F 14 2 Elgin EF_14_2 0 0 0 0 0 0 0 0 0 available
F 13 2 Elgin EF_13_2 0 0 0 0 0 0 0 0 0 available
F 12 2 Elgin EF_12_2 0 0 0 0 0 0 0 0 0 available
F 11 2 Elgin EF_11_2 0 0 0 0 0 0 0 0 0 available
F 10 2 Elgin EF_10_2 0 0 0 0 0 0 0 0 0 available
F 9 2 Elgin EF_9_2 0 0 0 0 0 0 0 0 0 available
F 8 2 Elgin EF_8_2 0 0 0 0 0 0 0 0 0 available
F 7 2 Elgin EF_7_2 0 0 0 0 0 0 0 0 0 available
F 6 2 Elgin EF_6_2 0 0 0 0 0 0 0 0 0 available
F 5 2 Elgin EF_5_2 0 0 0 0 0 0 0 0 0 available
F 4 2 Elgin EF_4_2 0 0 0 0 0 0 0 0 0 available
F 3 2 Elgin EF_3_2 0 0 0 0 0 0 0 0 0 available
F 2 2 Elgin EF_2_2 0 0 0 0 0 0 0 0 0 available
F 1 2 Elgin EF_1_2 0 0 0 0 0 0 0 0 0 available
UK  51 Elgin EUK_51 0 0 0 0 0 0 0 0 0 available
UK  43 Elgin EUK_43 0 0 0 0 0 0 0 0 0 available
UK  35 Elgin EUK_35 0 0 0 0 0 0 0 0 0 available
UK  27 Elgin EUK_27 0 0 0 0 0 0 0 0 0 available
UK  19 Elgin EUK_19 Hoppes, Shirley 0 0 0 0 0 0 0 0 0 F Hoppes, Shirley {\rtf1\ansi\ansicpg1252\deff0\deflang1033{\fonttbl{\f0\fswiss\fcharset0 Arial;}{\f1\fswiss Arial;}}

\viewkind4\uc1\pard\f0\fs16 Space is East of Morris Tasker (EA_38_6) in an alley way is where Shirley Hoppes wishes to be buried. North of Sara Tasker\f1
sold
UK  11 Elgin EUK_11 Slater, Lila J. 8 26 1902 4 14 1930 4 0 1930 F occupied
UK  3 Elgin EUK_3 Cordova, Larry 0 0 0 0 0 0 0 0 0 occupied
F 33 3 Elgin EF_33_3 0 0 0 0 0 0 0 0 0 available
F 32 3 Elgin EF_32_3 0 0 0 0 0 0 0 0 0 available
F 31 3 Elgin EF_31_3 0 0 0 0 0 0 0 0 0 available
F 30 3 Elgin EF_30_3 0 0 0 0 0 0 0 0 0 available
F 29 3 Elgin EF_29_3 0 0 0 0 0 0 0 0 0 available
F 28 3 Elgin EF_28_3 0 0 0 0 0 0 0 0 0 available
F 27 3 Elgin EF_27_3 0 0 0 0 0 0 0 0 0 available
F 26 3 Elgin EF_26_3 0 0 0 0 0 0 0 0 0 available
F 25 3 Elgin EF_25_3 0 0 0 0 0 0 0 0 0 available
F 24 3 Elgin EF_24_3 0 0 0 0 0 0 0 0 0 available
F 23 3 Elgin EF_23_3 0 0 0 0 0 0 0 0 0 available
F 22 3 Elgin EF_22_3 0 0 0 0 0 0 0 0 0 available
F 21 3 Elgin EF_21_3 0 0 0 0 0 0 0 0 0 available
F 20 3 Elgin EF_20_3 0 0 0 0 0 0 0 0 0 available
F 19 3 Elgin EF_19_3 0 0 0 0 0 0 0 0 0 available
F 18 3 Elgin EF_18_3 0 0 0 0 0 0 0 0 0 available
F 17 3 Elgin EF_17_3 0 0 0 0 0 0 0 0 0 available
F 16 3 Elgin EF_16_3 0 0 0 0 0 0 0 0 0 available
F 15 3 Elgin EF_15_3 0 0 0 0 0 0 0 0 0 available
F 14 3 Elgin EF_14_3 0 0 0 0 0 0 0 0 0 available
F 13 3 Elgin EF_13_3 0 0 0 0 0 0 0 0 0 available
F 12 3 Elgin EF_12_3 0 0 0 0 0 0 0 0 0 available
F 11 3 Elgin EF_11_3 0 0 0 0 0 0 0 0 0 available
F 10 3 Elgin EF_10_3 0 0 0 0 0 0 0 0 0 available
F 9 3 Elgin EF_9_3 0 0 0 0 0 0 0 0 0 available
F 8 3 Elgin EF_8_3 0 0 0 0 0 0 0 0 0 available
F 7 3 Elgin EF_7_3 0 0 0 0 0 0 0 0 0 available
F 6 3 Elgin EF_6_3 0 0 0 0 0 0 0 0 0 available
F 5 3 Elgin EF_5_3 0 0 0 0 0 0 0 0 0 available
F 4 3 Elgin EF_4_3 0 0 0 0 0 0 0 0 0 available
F 3 3 Elgin EF_3_3 0 0 0 0 0 0 0 0 0 available
F 2 3 Elgin EF_2_3 0 0 0 0 0 0 0 0 0 available
F 1 3 Elgin EF_1_3 0 0 0 0 0 0 0 0 0 available
UK  52 Elgin EUK_52 0 0 0 0 0 0 0 0 0 available
UK  44 Elgin EUK_44 0 0 0 0 0 0 0 0 0 available
UK  36 Elgin EUK_36 0 0 0 0 0 0 0 0 0 available
UK  28 Elgin EUK_28 0 0 0 0 0 0 0 0 0 available
UK  20 Elgin EUK_20 Howard, Anna West 3 25 1848 3 5 1934 Green River, UT Natural 3 0 1934 F Anderson, Hattie daughter {\rtf1\ansi\ansicpg1252\deff0\deftab720{\fonttbl{\f0\fswiss MS Sans Serif;}{\f1\froman\fcharset2 Symbol;}{\f2\fswiss Arial;}{\f3\fswiss Arial;}}

{\colortbl\red0\green0\blue0;}

\deflang1033\pard\plain\f2\fs16 She came to Green Rier from SLC in 1915.

\p
occupied
UK  12 Elgin EUK_12 Tasker, Sarah 5 28 1872 9 30 1939 9 0 1939 F {\rtf1\ansi\ansicpg1252\deff0\deflang1033{\fonttbl{\f0\fnil\fcharset0 Verdana;}}

\viewkind4\uc1\pard\f0\fs18 Sarah Tasker is buried East of Mary McLarnon \par

}
occupied
UK  4 Elgin EUK_4 Ervin, Baby 0 0 0 6 0 1925 6 0 1925 Ervin, Joe occupied
F 33 4 Elgin EF_33_4 0 0 0 0 0 0 0 0 0 available
F 32 4 Elgin EF_32_4 0 0 0 0 0 0 0 0 0 available
F 31 4 Elgin EF_31_4 0 0 0 0 0 0 0 0 0 available
F 30 4 Elgin EF_30_4 0 0 0 0 0 0 0 0 0 available
F 29 4 Elgin EF_29_4 0 0 0 0 0 0 0 0 0 available
F 28 4 Elgin EF_28_4 0 0 0 0 0 0 0 0 0 available
F 27 4 Elgin EF_27_4 0 0 0 0 0 0 0 0 0 available
F 26 4 Elgin EF_26_4 0 0 0 0 0 0 0 0 0 available
F 25 4 Elgin EF_25_4 0 0 0 0 0 0 0 0 0 available
F 24 4 Elgin EF_24_4 0 0 0 0 0 0 0 0 0 available
F 23 4 Elgin EF_23_4 0 0 0 0 0 0 0 0 0 available
F 22 4 Elgin EF_22_4 0 0 0 0 0 0 0 0 0 available
F 21 4 Elgin EF_21_4 0 0 0 0 0 0 0 0 0 available
F 20 4 Elgin EF_20_4 0 0 0 0 0 0 0 0 0 available
F 19 4 Elgin EF_19_4 0 0 0 0 0 0 0 0 0 available
F 18 4 Elgin EF_18_4 0 0 0 0 0 0 0 0 0 available
F 17 4 Elgin EF_17_4 0 0 0 0 0 0 0 0 0 available
F 16 4 Elgin EF_16_4 0 0 0 0 0 0 0 0 0 available
F 15 4 Elgin EF_15_4 0 0 0 0 0 0 0 0 0 available
F 14 4 Elgin EF_14_4 0 0 0 0 0 0 0 0 0 available
F 13 4 Elgin EF_13_4 0 0 0 0 0 0 0 0 0 available
F 12 4 Elgin EF_12_4 0 0 0 0 0 0 0 0 0 available
F 11 4 Elgin EF_11_4 0 0 0 0 0 0 0 0 0 available
F 10 4 Elgin EF_10_4 0 0 0 0 0 0 0 0 0 available
F 9 4 Elgin EF_9_4 0 0 0 0 0 0 0 0 0 available
F 8 4 Elgin EF_8_4 0 0 0 0 0 0 0 0 0 available
F 7 4 Elgin EF_7_4 0 0 0 0 0 0 0 0 0 available
F 6 4 Elgin EF_6_4 0 0 0 0 0 0 0 0 0 available
F 5 4 Elgin EF_5_4 0 0 0 0 0 0 0 0 0 available
F 4 4 Elgin EF_4_4 0 0 0 0 0 0 0 0 0 available
F 3 4 Elgin EF_3_4 0 0 0 0 0 0 0 0 0 available
F 2 4 Elgin EF_2_4 0 0 0 0 0 0 0 0 0 available
F 1 4 Elgin EF_1_4 0 0 0 0 0 0 0 0 0 available
UK  53 Elgin EUK_53 0 0 0 0 0 0 0 0 0 available
UK  45 Elgin EUK_45 0 0 0 0 0 0 0 0 0 available
UK  37 Elgin EUK_37 0 0 0 0 0 0 0 0 0 available
UK  29 Elgin EUK_29 0 0 0 0 0 0 0 0 0 available
UK  21 Elgin EUK_21 Cottrell, Tom 0 0 0 11 29 1969 Mesa, CO. 12 0 1969 M Y occupied
UK  13 Elgin EUK_13 White 0 0 0 0 0 0 0 0 0 occupied
UK  5 Elgin EUK_5 Gallaetie, Julius 0 0 0 0 0 1930 0 0 1930 occupied
UK  54 Elgin EUK_54 0 0 0 0 0 0 0 0 0 available
UK  46 Elgin EUK_46 0 0 0 0 0 0 0 0 0 available
UK  38 Elgin EUK_38 0 0 0 0 0 0 0 0 0 available
UK  30 Elgin EUK_30 0 0 0 0 0 0 0 0 0 available
UK  22 Elgin EUK_22 Silva, Mary D. R. 0 0 0 11 10 1977 SLC, UT 11 0 1977 F occupied
UK  14 Elgin EUK_14 Solis, Malesio 0 0 1901 7 0 1928 Coon Springs Car Accident 7 0 1928 M {\rtf1\ansi\ansicpg1252\deff0\deftab720{\fonttbl{\f0\fswiss MS Sans Serif;}{\f1\froman\fcharset2 Symbol;}{\f2\fswiss Arial;}{\f3\fswiss Arial;}}

{\colortbl\red0\green0\blue0;}

\deflang1033\pard\plain\f2\fs16 Castlegate miner killed near coon springs in
occupied
UK  6 Elgin EUK_6 Gardner, Ruth  E. 0 0 1911 6 6 1957 San Fran., CA. 6 0 1957 F {\rtf1\ansi\ansicpg1252\deff0\deftab720{\fonttbl{\f0\fswiss MS Sans Serif;}{\f1\froman\fcharset2 Symbol;}{\f2\fswiss Arial;}{\f3\fswiss Arial;}}

{\colortbl\red0\green0\blue0;}

\deflang1033\pard\plain\f2\fs16 Cremains

\par }

occupied
F 33 5 Elgin EF_33_5 0 0 0 0 0 0 0 0 0 available
F 32 5 Elgin EF_32_5 0 0 0 0 0 0 0 0 0 available
F 31 5 Elgin EF_31_5 0 0 0 0 0 0 0 0 0 available
F 30 5 Elgin EF_30_5 0 0 0 0 0 0 0 0 0 available
F 29 5 Elgin EF_29_5 0 0 0 0 0 0 0 0 0 available
F 28 5 Elgin EF_28_5 0 0 0 0 0 0 0 0 0 available
F 27 5 Elgin EF_27_5 0 0 0 0 0 0 0 0 0 available
F 26 5 Elgin EF_26_5 0 0 0 0 0 0 0 0 0 available
F 25 5 Elgin EF_25_5 0 0 0 0 0 0 0 0 0 available
F 24 5 Elgin EF_24_5 0 0 0 0 0 0 0 0 0 available
F 23 5 Elgin EF_23_5 0 0 0 0 0 0 0 0 0 available
F 22 5 Elgin EF_22_5 0 0 0 0 0 0 0 0 0 available
F 21 5 Elgin EF_21_5 0 0 0 0 0 0 0 0 0 available
F 20 5 Elgin EF_20_5 0 0 0 0 0 0 0 0 0 available
F 19 5 Elgin EF_19_5 0 0 0 0 0 0 0 0 0 available
F 18 5 Elgin EF_18_5 0 0 0 0 0 0 0 0 0 available
F 17 5 Elgin EF_17_5 0 0 0 0 0 0 0 0 0 available
F 16 5 Elgin EF_16_5 0 0 0 0 0 0 0 0 0 available
F 15 5 Elgin EF_15_5 0 0 0 0 0 0 0 0 0 available
F 14 5 Elgin EF_14_5 0 0 0 0 0 0 0 0 0 available
F 13 5 Elgin EF_13_5 0 0 0 0 0 0 0 0 0 available
F 12 5 Elgin EF_12_5 0 0 0 0 0 0 0 0 0 available
F 11 5 Elgin EF_11_5 0 0 0 0 0 0 0 0 0 available
F 10 5 Elgin EF_10_5 0 0 0 0 0 0 0 0 0 available
F 9 5 Elgin EF_9_5 0 0 0 0 0 0 0 0 0 available
F 8 5 Elgin EF_8_5 0 0 0 0 0 0 0 0 0 available
F 7 5 Elgin EF_7_5 0 0 0 0 0 0 0 0 0 available
F 6 5 Elgin EF_6_5 0 0 0 0 0 0 0 0 0 available
F 5 5 Elgin EF_5_5 0 0 0 0 0 0 0 0 0 available
F 4 5 Elgin EF_4_5 0 0 0 0 0 0 0 0 0 available
F 3 5 Elgin EF_3_5 0 0 0 0 0 0 0 0 0 available
F 2 5 Elgin EF_2_5 0 0 0 0 0 0 0 0 0 available
F 1 5 Elgin EF_1_5 0 0 0 0 0 0 0 0 0 available
UK  55 Elgin EUK_55 0 0 0 0 0 0 0 0 0 available
UK  47 Elgin EUK_47 0 0 0 0 0 0 0 0 0 available
UK  39 Elgin EUK_39 0 0 0 0 0 0 0 0 0 available
UK  31 Elgin EUK_31 0 0 0 0 0 0 0 0 0 available
UK  23 Elgin EUK_23 0 0 0 0 0 0 0 0 0 available
UK  15 Elgin EUK_15 Martin, Antonia  T. 0 0 0 9 0 1929 Elgin, UT 9 0 1929 F Martin, D. {\rtf1\ansi\ansicpg1252\deff0\deflang1033{\fonttbl{\f0\fswiss Arial;}}

\viewkind4\uc1\pard\f0\fs16 Wife of mexican laborer on section gang. Had 3 children.\par

}
occupied
UK  7 Elgin EUK_7 Harris, Nancy 0 0 0 11 0 1932 11 0 1932 F occupied
F 33 6 Elgin EF_33_6 0 0 0 0 0 0 0 0 0 available
F 32 6 Elgin EF_32_6 0 0 0 0 0 0 0 0 0 available
F 31 6 Elgin EF_31_6 0 0 0 0 0 0 0 0 0 available
F 30 6 Elgin EF_30_6 0 0 0 0 0 0 0 0 0 available
F 29 6 Elgin EF_29_6 0 0 0 0 0 0 0 0 0 available
F 28 6 Elgin EF_28_6 0 0 0 0 0 0 0 0 0 available
F 27 6 Elgin EF_27_6 0 0 0 0 0 0 0 0 0 available
F 26 6 Elgin EF_26_6 0 0 0 0 0 0 0 0 0 available
F 25 6 Elgin EF_25_6 0 0 0 0 0 0 0 0 0 available
F 24 6 Elgin EF_24_6 0 0 0 0 0 0 0 0 0 available
F 23 6 Elgin EF_23_6 0 0 0 0 0 0 0 0 0 available
F 22 6 Elgin EF_22_6 0 0 0 0 0 0 0 0 0 available
F 21 6 Elgin EF_21_6 0 0 0 0 0 0 0 0 0 available
F 20 6 Elgin EF_20_6 0 0 0 0 0 0 0 0 0 available
F 19 6 Elgin EF_19_6 0 0 0 0 0 0 0 0 0 available
F 18 6 Elgin EF_18_6 0 0 0 0 0 0 0 0 0 available
F 17 6 Elgin EF_17_6 0 0 0 0 0 0 0 0 0 available
F 16 6 Elgin EF_16_6 0 0 0 0 0 0 0 0 0 available
F 15 6 Elgin EF_15_6 0 0 0 0 0 0 0 0 0 available
F 14 6 Elgin EF_14_6 0 0 0 0 0 0 0 0 0 available
F 13 6 Elgin EF_13_6 0 0 0 0 0 0 0 0 0 available
F 12 6 Elgin EF_12_6 0 0 0 0 0 0 0 0 0 available
F 11 6 Elgin EF_11_6 0 0 0 0 0 0 0 0 0 available
F 10 6 Elgin EF_10_6 0 0 0 0 0 0 0 0 0 available
F 9 6 Elgin EF_9_6 0 0 0 0 0 0 0 0 0 available
F 8 6 Elgin EF_8_6 0 0 0 0 0 0 0 0 0 available
F 7 6 Elgin EF_7_6 0 0 0 0 0 0 0 0 0 available
F 6 6 Elgin EF_6_6 0 0 0 0 0 0 0 0 0 available
F 5 6 Elgin EF_5_6 0 0 0 0 0 0 0 0 0 available
F 4 6 Elgin EF_4_6 0 0 0 0 0 0 0 0 0 available
F 3 6 Elgin EF_3_6 0 0 0 0 0 0 0 0 0 available
F 2 6 Elgin EF_2_6 0 0 0 0 0 0 0 0 0 available
F 1 6 Elgin EF_1_6 0 0 0 0 0 0 0 0 0 available
UK  56 Elgin EUK_56 0 0 0 0 0 0 0 0 0 available
UK  48 Elgin EUK_48 0 0 0 0 0 0 0 0 0 available
UK  40 Elgin EUK_40 0 0 0 0 0 0 0 0 0 available
UK  32 Elgin EUK_32 0 0 0 0 0 0 0 0 0 available
UK  24 Elgin EUK_24 0 0 0 0 0 0 0 0 0 available
UK  16 Elgin EUK_16 Kent, Edith Lalenta 0 0 0 5 10 1912 Elgin, UT Pnumonia 5 11 1912 F Long, J.D. Kent, Lyman {\rtf1\ansi\ansicpg1252\deff0\deftab720{\fonttbl{\f0\fswiss MS Sans Serif;}{\f1\froman\fcharset2 Symbol;}{\f2\fswiss Arial;}{\f3\fswiss Arial;}}

{\colortbl\red0\green0\blue0;}

\deflang1033\pard\plain\f2\fs16 The Longs lived in Elgin, then moved back to
occupied
UK  8 Elgin EUK_8 Howland, Lee 0 0 1928 0 0 1989 0 0 1989 M Y {\rtf1\ansi\ansicpg1252\deff0\deftab720{\fonttbl{\f0\fswiss MS Sans Serif;}{\f1\froman\fcharset2 Symbol;}{\f2\fswiss Arial;}{\f3\fswiss Arial;}}

{\colortbl\red0\green0\blue0;}

\deflang1033\pard\plain\f2\fs16 Cremains

\par }

occupied
A 3a 1 Elgin EA_3a_1 0 0 0 0 0 0 0 0 0 available
A 3a 2 Elgin EA_3a_2 0 0 0 0 0 0 0 0 0 available
A 3a 3 Elgin EA_3a_3 0 0 0 0 0 0 0 0 0 available
A 22 1 Elgin EA_22_1 0 0 0 0 0 0 0 0 0 available
A 21 1 Elgin EA_21_1 0 0 0 0 0 0 0 0 0 available
A 20 1 Elgin EA_20_1 0 0 0 0 0 0 0 0 0 available
A 19 1 Elgin EA_19_1 0 0 0 0 0 0 0 0 0 available
A 18 1 Elgin EA_18_1 0 0 0 0 0 0 0 0 0 available
A 17 1 Elgin EA_17_1 0 0 0 0 0 0 0 0 0 available
A 16 1 Elgin EA_16_1 0 0 0 0 0 0 0 0 0 available
A 15 1 Elgin EA_15_1 0 0 0 0 0 0 0 0 0 available
A 14 1 Elgin EA_14_1 0 0 0 0 0 0 0 0 0 available
A 13 1 Elgin EA_13_1 0 0 0 0 0 0 0 0 0 available
A 12 1 Elgin EA_12_1 0 0 0 0 0 0 0 0 0 available
A 11 1 Elgin EA_11_1 0 0 0 0 0 0 0 0 0 Lemmon, Thelma sold
A 10 1 Elgin EA_10_1 0 0 0 0 0 0 0 0 0 Lemmon, Thelma sold
A 9 1 Elgin EA_9_1 0 0 0 0 0 0 0 0 0 available
A 8 1 Elgin EA_8_1 0 0 0 0 0 0 0 0 0 available
A 7 1 Elgin EA_7_1 0 0 0 0 0 0 0 0 0 available
A 6 1 Elgin EA_6_1 0 0 0 0 0 0 0 0 0 available
A 5 1 Elgin EA_5_1 Drake, Baby 0 0 0 0 0 0 0 0 0 occupied
A 4 1 Elgin EA_4_1 0 0 0 0 0 0 0 0 0 available
A 3 1 Elgin EA_3_1 0 0 0 0 0 0 0 0 0 available
A 2 1 Elgin EA_2_1 Heath, Sylvia 8 19 0 7 0 0 7 0 0 F occupied
A 1 1 Elgin EA_1_1 0 0 0 0 0 0 0 0 0 available
A 22 2 Elgin EA_22_2 0 0 0 0 0 0 0 0 0 available
A 21 2 Elgin EA_21_2 0 0 0 0 0 0 0 0 0 available
A 20 2 Elgin EA_20_2 0 0 0 0 0 0 0 0 0 available
A 19 2 Elgin EA_19_2 0 0 0 0 0 0 0 0 0 available
A 18 2 Elgin EA_18_2 0 0 0 0 0 0 0 0 0 available
A 17 2 Elgin EA_17_2 0 0 0 0 0 0 0 0 0 available
A 16 2 Elgin EA_16_2 0 0 0 0 0 0 0 0 0 available
A 15 2 Elgin EA_15_2 0 0 0 0 0 0 0 0 0 available
A 14 2 Elgin EA_14_2 0 0 0 0 0 0 0 0 0 available
A 13 2 Elgin EA_13_2 0 0 0 0 0 0 0 0 0 available
A 12 2 Elgin EA_12_2 0 0 0 0 0 0 0 0 0 available
A 11 2 Elgin EA_11_2 0 0 0 0 0 0 0 0 0 Lemmon, Thelma sold
A 10 2 Elgin EA_10_2 0 0 0 0 0 0 0 0 0 Lemmon, Thelma sold
A 9 2 Elgin EA_9_2 0 0 0 0 0 0 0 0 0 available
A 8 2 Elgin EA_8_2 Jones, Clifford W. 8 13 1905 7 15 1970 7 0 1970 M Y occupied
A 7 2 Elgin EA_7_2 0 0 0 0 0 0 0 0 0 available
A 6 2 Elgin EA_6_2 0 0 0 0 0 0 0 0 0 available
A 5 2 Elgin EA_5_2 0 0 0 0 0 0 0 0 0 available
A 4 2 Elgin EA_4_2 unknown 0 0 0 0 0 0 0 0 0 occupied
A 3 2 Elgin EA_3_2 unknown 0 0 0 0 0 0 0 0 0 occupied
A 1 2 Elgin EA_1_2 0 0 0 0 0 0 0 0 0 available
A 22 3 Elgin EA_22_3 0 0 0 0 0 0 0 0 0 available
A 21 3 Elgin EA_21_3 0 0 0 0 0 0 0 0 0 available
A 20 3 Elgin EA_20_3 0 0 0 0 0 0 0 0 0 available
A 19 3 Elgin EA_19_3 0 0 0 0 0 0 0 0 0 available
A 18 3 Elgin EA_18_3 0 0 0 0 0 0 0 0 0 available
A 17 3 Elgin EA_17_3 0 0 0 0 0 0 0 0 0 available
A 16 3 Elgin EA_16_3 0 0 0 0 0 0 0 0 0 available
A 15 3 Elgin EA_15_3 0 0 0 0 0 0 0 0 0 available
A 14 3 Elgin EA_14_3 0 0 0 0 0 0 0 0 0 available
A 13 3 Elgin EA_13_3 0 0 0 0 0 0 0 0 0 available
A 12 3 Elgin EA_12_3 0 0 0 0 0 0 0 0 0 available
A 11 3 Elgin EA_11_3 0 0 0 0 0 0 0 0 0 Lemmon, Thelma sold
A 10 3 Elgin EA_10_3 0 0 0 0 0 0 0 0 0 Lemmon, Thelma sold
A 9 3 Elgin EA_9_3 Buckmaster, John W. 6 30 1847 5 10 1917 5 0 1917 M occupied
A 8 3 Elgin EA_8_3 Jones, Peter W. 12 14 1861 4 19 1938 4 0 1938 M occupied
A 7 3 Elgin EA_7_3 Moore, Charles L. 0 0 1854 0 0 1911 0 0 1911 M occupied
A 6 3 Elgin EA_6_3 Morgan, Mary 8 15 1910 0 0 0 0 0 0 F occupied
