| LOCATION | DECEASED | BIRTH_DATE | BIRTH_PLAC | FATHER | MOTHER | DEATH_DATE | DEATH_PLAC | BURIAL_DAT | NOTES | TEXT_1 | TEXT_5 | OWNER_NAME | STATUS |
| Blk F08 Lot 10 Grv 01 | Allen David Albert | Provo, Utah, Utah | Allen, Daniel | Whitely, Sarah | 5/22/1922 | Allen, Mary E. C/O Joe Allen | OCCUPIED | ||||||
| Blk F08 Lot 10 Grv 02 | Allen, Mary E. Laramie | Smithfield, Cashe, Utah | Laramie, Ongrine | Grounds, Harriet Esther | 4/4/1959 | Allen, Mary E. C/O Joe Allen | OCCUPIED | ||||||
| Blk F08 Lot 10 Grv 04 | Allen, Melba | 1/21/1936 | Ferron, Emery, Utah | Allen, Joseph L. | Behling, Elsie | 12/12/1936 | Allen, Mary E. C/O Joe Allen | OCCUPIED | |||||
| Blk F07 Lot 07 Grv 08 | Allred, Catherine | Ferron, Emery, Utah | Allred, Ephraim L. | Brunson, Harriett | Ferron City | OCCUPIED | |||||||
| Blk F07 Lot 07 Grv 07 | Allred, Charity D. | Ferron, Emery, Utah | Allred, Ephraim L. | Brunson, Harriett | Ferron City | OCCUPIED | |||||||
| Blk F05 Lot 02 Grv 04 | Allred, David | 5/4/1969 | Price, Carbon, Utah | Allred, Russel Lynn | Swasey, Hallie Jo | 5/4/1969 | Ferron City | OCCUPIED | |||||
| Blk F07 Lot 07 Grv 03 | Allred, Ephraim L. | Ephraim, Sanpete, Utah | Allred, Ruben W. | Buttler, Lucy | 10/12/1921 | Allred, Ephraim % Carl Damron | OCCUPIED | ||||||
| Blk F11 Lot 05 Grv 01 | Allred, Glendon L. | 1/1/1993 | Allred, Iva | OCCUPIED | |||||||||
| Blk F07 Lot 07 Grv 04 | Allred, Harriett M. | Fillmore, Millard, Utah | Brunson, Lewis | Park, Louisa | 2/16/1906 | Allred, Ephraim % Carl Damron | OCCUPIED | ||||||
| Blk F11 Lot 05 Grv 02 | Allred, Iva Caroline | 4/3/1909 | Ferron, Emery, Utah | Wilcox, Bert | Behunin, Mary | 1/19/1994 | De Soto, Dallas, Texas | Allred, Iva | OCCUPIED | ||||
| Blk F07 Lot 07 Grv 06 | Allred, James P. | Hinckley, MIllard, Utah | Allred, Ephraim L. | Brunson, Harriett | Ferron City | OCCUPIED | |||||||
| Blk F07 Lot 07 Grv 05 | Allred, Ruben | Deseret, Millard, Utah | Allred, Ephraim L. | Brunson, Harriett | Allred, Ephraim % Carl Damron | OCCUPIED | |||||||
| Blk F05 Lot 02 Grv 05 | Allred, Russell (Hoppy) | 10/11/1981 | Ferron City | OCCUPIED | |||||||||
| Blk F05 Lot 02 Grv 03 | Allred, Ty Lynn | 7/4/1964 | Ferron, Emery, Utah | Allred, Russel Lyn | Swasey, Hallie Jo | 1/14/1965 | Ferron City | OCCUPIED | |||||
| Blk F02 Lot 07 Grv 02 | Allridge, Brittana | Ferron, Emery, Utah | 1/7/1965 | Allridge, Chas | OCCUPIED | ||||||||
| Blk F02 Lot 07 Grv 01 | Allridge, Charles J. | Buffalo, New York | Allridge, Charles | Yax, Katherine | 6/6/1936 | Allridge, Chas | OCCUPIED | ||||||
| Blk F09 Lot 08 Grv 01 | Allridge, Charles Raymond | Ferron, Emery, Utah | Allridge, Charles | Worthen, Brittana | 11/4/1933 | Allridge, Raymond | OCCUPIED | ||||||
| Blk F02 Lot 07 Grv 06 | Allridge, Dale Charles | 11/14/1937 | Ferron, Emery, Utah | Allridge, John Arnold | Hadfield, Feneal | 11/17/1937 | Allridge, Chas | OCCUPIED | |||||
| Blk F02 Lot 07 Grv 03 | Allridge, Elva | 7/3/1916 | Ferron, Emery, Utah | Allridge, Charles J. | Worthen, Francies Britana | 5/9/1927 | Allridge, Chas | OCCUPIED | |||||
| Blk F12 Lot 02 Grv 01 | Allridge, Foster J. | 1/8/1913 | 10/1/1972 | Allridge, Katherine | OCCUPIED | ||||||||
| Blk F09 Lot 08 Grv 04 | Allridge, Francis Hellen | 11/25/1921 | Ferron, Emery, Utah | Allridge, C. Raymond | Larsen, Pearl | 4/13/1927 | Allridge, Raymond | OCCUPIED | |||||
| Blk F12 Lot 02 Grv 03 | Allridge, George Foster | 9/30/1942 | Ferron, Emery, Utah | Allridge, Foster J. | Allridge, Katherine H. | 9/8/1979 | Allridge, Katherine | OCCUPIED | |||||
| Blk F02 Lot 07 Grv 08 | Allridge, John Arnold | 8/5/1907 | Ferron, Emery, Utah | 12/29/1959 | Allridge, Chas | OCCUPIED | |||||||
| Blk F02 Lot 07 Grv 04 | Allridge, Mary Elenor | 11/18/1902 | Ferron, Emery, Utah | Allridge, Charles J. | Worthen, Frances Britana | 12/3/1902 | Allridge, Chas | OCCUPIED | |||||
| Blk F12 Lot 02 Grv 02 | Allridge, Nettie Katherine | 6/15/1919 | Orangeville, Emery, Utah | Huntington, Fred Moses | Peacock, Myrtle Cecelia | 7/17/1989 | Allridge, Katherine | OCCUPIED | |||||
| Blk F09 Lot 08 Grv 02 | Allridge, Pearl | Molen, Emery, Utah | Larsen, John F. | Hansen, Ellen | 6/29/1995 | American Fork, Utah, Utah | Incident Of Age | Allridge, Raymond | OCCUPIED | ||||
| Blk F03 Lot 01 Grv 08 | Amr | Thompson, Lara P. | OCCUPIED | ||||||||||
| Blk F13 Lot 07 Grv 02 | Anderson Wheeler, Bernece Wayman | 1/7/1919 | Huntington, Emery, Ut | Emmanuel Wayman | Anna Black | 5/1/2008 | Salt Lake City, Salt Lake, Ut | 5/8/2008 | Natural | Anderson, Kenneth | OCCUPIED | ||
| Blk F02 Lot 22 Grv 06 | Anderson, Ann C. | Sweden | Anderson, Andreas Classon | Erickson, Bretta | 8/15/1927 | Soderquist, John E. | OCCUPIED | ||||||
| Blk F13 Lot 07 Grv 01 | Anderson, Kenneth Earl | 11/17/1906 | Clear Creek, Utah | Anderson, Charles August | Mower, Emma Jane | 2/27/1985 | Salt Lake City, Salt Lake, UT | Anderson, Kenneth | OCCUPIED | ||||
| Blk F04 Lot 17 Grv 09 | Anderson, Klea Dawn | 9/5/1967 | Salt Lake City, Salt Lake, Ut | Anderson, Raymond Pete | Steele, Kathleen | 2/1/1978 | Ferron, Emery, Utah | Anderson, Raymond | OCCUPIED | ||||
| Blk F13 Lot 07 Grv 03 | Anderson, Millie Mae | 11/9/1940 | Ferron, Emery, Utah | Anderson, Kenneth C. | Wayman, Bernice | 3/11/1941 | Anderson, Kenneth | OCCUPIED | |||||
| Blk F12 Lot 18 Grv 06 | Andrews, Roy M. | Topeka, Kansas | Andrews, Thomas | 9/22/1955 | WWI | George, Ward | OCCUPIED | ||||||
| Blk F09 Lot 03 Grv 01 | Arnold, Bill | 11/15/1928 | Hiawatha, Carbon, Utah | Arnold, Joseph Fielding | Leamster, Dora | 7/23/2002 | Salt Lake City, Salt Lake, UT | Korean | Arnold, Bill | OCCUPIED | |||
| Blk F05 Lot 19 Grv 9A | Austin, Harvey Dewey | Janesville, Wisconsin | Austin, Wilbur | Marden, Nellie | 7/9/1980 | Hills, Earl V. | OCCUPIED | ||||||
| Blk F05 Lot 19 Grv 9B | Austin, Katherine Aura Hills | Waupun, WI | Hills, Henry L. | Meiklejohn, Katherine | 7/11/1980 | Hills, Earl V. | OCCUPIED | ||||||
| Blk F01 Lot 01 Grv 03 | Axelsen, Heather Elaine | 8/31/1977 | Axelsen, Gary | Birch, Patricia Dean | 8/31/1977 | Jensen, Jessie | OCCUPIED | ||||||
| Blk F10 Lot 07 Grv 10 | Baby | Ralphs, Eldonna | OCCUPIED | ||||||||||
| Blk F02 Lot 12 Grv 02 | Baby? | Ferron City | OCCUPIED | ||||||||||
| Blk F11 Lot 09 Grv 09 | Baer, Evelyn Cook Moulten | Beaver Dam, Box Elder, Ut | Cook, Harold A. | Johnson, Melba | Sacramento Ca | Asthma | Cook, Grace | OCCUPIED | |||||
| Blk F10 Lot 11 Grv 05 | Bailey, Annie Laurie | Spring City, Sanpete, Utah | Burdick, Lutellus | Zabriskie, Esther C. | 1/24/1979 | Bailey, Asa | OCCUPIED | ||||||
| Blk F10 Lot 11 Grv 04 | Bailey, Asa Ford | Molen, Emery, Utah | Bailey, Edward | Reynolds, Mary | 12/9/1960 | Bailey, Asa | OCCUPIED | ||||||
| Blk F12 Lot 03 Grv 2A | Bailey, Carol P. | 3/21/1916 | 6/21/1967 | Clara Bailey Reay (cremation) is buried on top of Carol Bailey (mother) | Bailey, Carol | OCCUPIED | |||||||
| Blk F09 Lot 03 Grv 03 | Bailey, Caroline Janice | 1/2/1949 | Price, Carbon, Utah | Bailey, Reed | Blackburn, Evelyn | 1/25/1949 | Arnold, Bill | OCCUPIED | |||||
| Blk F07 Lot 19 Grv 07 | Bailey, Dorothy | 5/19/1930 | Kennilworth, Carbon, Utah | Brock, William | Rasmussen, Inez | 8/8/2002 | Ferron, Emery, UT | natural | Bailey, Dorothy | OCCUPIED | |||
| Blk F03 Lot 10 Grv 08 | Bailey, Edward | 2/18/1909 | Molen, Emery, Utah | Bailey, John | Charlesworth, Elizabeth | 3/18/1935 | Judd, Stanley And Elva | OCCUPIED | |||||
| Blk F03 Lot 10 Grv 06 | Bailey, Elden G. | 4/24/1906 | Ferron, Emery, Utah | Bailey, John | Charlesworth, Elizabeth | 1/12/1908 | Judd, Stanley And Elva | OCCUPIED | |||||
| Blk F03 Lot 10 Grv 02 | Bailey, Elizabeth | 9/27/1950 | Judd, Stanley And Elva | OCCUPIED | |||||||||
| Blk F03 Lot 10 Grv 01 | Bailey, John W. | Ferron, Emery, Utah | Bailey, Edward | Reynolds, Mary | 8/9/1956 | Judd, Stanley And Elva | OCCUPIED | ||||||
| Blk F03 Lot 10 Grv 07 | Bailey, Mary Ona | 4/10/1917 | Ferron, Emery, Utah | Bailey, John | Charlesworth, Elizabeth | 2/8/1918 | Judd, Stanley And Elva | OCCUPIED | |||||
| Blk F12 Lot 03 Grv 01 | Bailey, Melvin J. | 3/26/1914 | 2/18/1966 | Bailey, Carol | OCCUPIED | ||||||||
| Blk F07 Lot 19 Grv 08 | Bailey, Reid William | 7/29/1919 | Ferron, Emery, Utah | Bailey, John William | Charlesworth, Elizabeth | 1/7/1997 | Price, Carbon, Utah | Black Lung | WWII | Bailey, Dorothy | OCCUPIED | ||
| Blk F14 Lot 08 Grv 10 | Baker, Claude | 3/18/1943 | WWI | Ferron City | OCCUPIED | ||||||||
| Blk F07 Lot 19 Grv 03 | Baker, Dan | 6/30/1922 | Kenilworth, Carbon, Utah | Baker, Harry | Rasmussen, Inez | 6/30/1922 | Bailey, Dorothy | OCCUPIED | |||||
| Blk F08 Lot 01 Grv 09 | BAKER, JORDAN DEREK | 3/9/1981 | LOGAN, UT | CARL LAMAR BAKER | KAYE KOMAR | 10/17/2006 | CLAWSON, UT | 10/21/2006 | CAR ACCIDENT | BAKER, JESSICA | OCCUPIED | ||
| Blk F04 Lot 08 Grv 06 | Ballinger, Audrey Francis | 7/26/1902 | Atlanta, Kansas | Cook, Abraham Floyd | Wallm, Gertrude Darlington | 2/10/1995 | Murray, Salt Lake, Utah | Natural Causes | Buffmire, Guss | OCCUPIED | |||
| Blk F14 Lot 05 Grv 03 | Barchell, Bertha Rosa | 5/18/1916 | Mohrland, Utah | Barthell, Walter | Faser, Mary | 8/21/1916 | Thomas, Minnie | OCCUPIED | |||||
| Blk F14 Lot 08 Grv 2A | Barnes, George | Connecticut | Barnes, Avery | 2/26/1929 | Ferron City | OCCUPIED | |||||||
| Blk F08 Lot 13 Grv 04 | Barney, Armanda A. | Iowa | Rogers, Mark | Whitlock, Sally | 8/22/1922 | Barney, Joseph S. | OCCUPIED | ||||||
| Blk F05 Lot 08 Grv 01 | Barney, Arthur Lavon | 12/18/1922 | Price, Carbon, Utah | Barney, John Henry | Alvey, Violet | 12/18/1922 | Price, Carbon, UT | Conover, Jess M. | OCCUPIED | ||||
| Blk F08 Lot 14 Grv 03 | Barney, Glendon Newel | 11/25/1913 | No Index Card Record | Barney, Lawrence | OCCUPIED | ||||||||
| Blk F08 Lot 13 Grv 03 | Barney, Joseph S. | Illinois | Barney, Lewis | Turner, Elizabeth | 8/9/1917 | Barney, Jas. S. | OCCUPIED | ||||||
| Blk F09 Lot 07 Grv 11 | Barney, Josh Wayne | 1/7/1982 | Salt Lake City, Salt Lake, UT | Barney, Jerald | Ostler, Kelly | 8/8/2001 | Price, Carbon, UT | Automobile Accident | Barney, Jerald | OCCUPIED | |||
| Blk F08 Lot 14 Grv 05 | Barney, L. Esther | Shonesberg, Utah | Beal, Newell K. | Demille, Ada | 3/7/1956 | Barney, Lawrence | OCCUPIED | ||||||
| Blk F08 Lot 14 Grv 04 | Barney, Lawrence | Kanosh, Millard, Utah | 12/20/1957 | Barney, Lawrence | OCCUPIED | ||||||||
| Blk F08 Lot 20 Grv 01 | Barney, Martha A. | Iowa | Barney, David M. | Scott, Phebe S. | 2/26/1928 | Barney, H.O. | OCCUPIED | ||||||
| Blk F08 Lot 14 Grv 01 | Barney, Melburn S. | 10/27/1915 | Ferron, Emery, Utah | Barney, Lawrence | Beal, Esther | 8/14/1920 | Barney, Lawrence | OCCUPIED | |||||
| Blk F08 Lot 13 Grv 01 | Barney, Myrtle Ray | Kanosh, Millard, Utah | Barney, Joseph S. | Rogers, Armanda A. | 10/27/1905 | Barney, Jas. S. | OCCUPIED | ||||||
| Blk F08 Lot 14 Grv 02 | Barney, Neal A. | 9/22/1920 | Ferron, Emery, Utah | Barney, Lawrence | Beal, Esther | 11/4/1920 | Barney, Lawrence | OCCUPIED | |||||
| Blk F10 Lot 07 Grv 12 | Barnhart, Brice | 11/28/1975 | Price, Carbon, Utah | Fischer, Eddie Ray/Stepfather | Jensen, Renea | 1/28/1985 | Price, Carbon, Utah | Car Accident | Jensen, Max W. | OCCUPIED | |||
| Blk F03 Lot 21 Grv 02 | Barton, Alice | Molen, Emery, Utah | Barton, Ethelbert | Cook, Alice | 9/28/1912 | Taylor, Mary J. | OCCUPIED | ||||||
| Blk F12 Lot 21 Grv 03 | Barton, Baby Boy | 7/4/1980 | Price, Carbon, Utah | Barton, Spencer Kent | Braswell, Lisa Kay | 7/4/1980 | Barton, O. H. | OCCUPIED | |||||
| Blk F12 Lot 20 Grv 02 | Barton, Emma Zwahlen | Ferron, Emery, Utah | Zwahlen, John | Schulthess, Anna Marie | 2/27/1985 | Ferron, Emery, Utah | Barton, Dean | OCCUPIED | |||||
| Blk F12 Lot 20 Grv 10 | Barton, Jerald | 11/27/1923 | Ferron, Emery, UT | Barton, Owen H. | Zwahlen, Emma | 6/2/2003 | Ferron, Emery, UT | Natural | Barton, Dean | OCCUPIED | |||
| Blk F10 Lot 12 Grv 04 | Barton, John H. | Salt Lake City, Salt Lake, Ut | Barton, Wm Kelshaw | Hewiett, Malinda | 4/24/1910 | Barton, John | OCCUPIED | ||||||
| Blk F03 Lot 14 Grv 07 | Barton, John Owen | 1/25/1920 | Ferron, Emery, Utah | 8/5/1979 | Lemon, Arthur | OCCUPIED | |||||||
| Blk F10 Lot 12 Grv 03 | Barton, John W. | Ferron, Emery, Utah | Barton, John H. | Boswell, Martha | 7/19/1901 | Barton, John | OCCUPIED | ||||||
| Blk F10 Lot 12 Grv 05 | Barton, Martha Ann | Nephi, Juab, Utah | Boswell, Abraham | Hableton, Jerrisia | 2/15/1929 | Barton, John | OCCUPIED | ||||||
| Blk F03 Lot 14 Grv 06 | Barton, May | 2/27/1920 | Ferron, Emery, Utah | Lemon, Arthur Andrew | Ralphs, Irene | 6/18/2004 | South Jordan, Salt Lake, Utah | 6/22/2004 | Natural | Lemon, Arthur | OCCUPIED | ||
| Blk F12 Lot 20 Grv 01 | Barton, Owen Henry | Ferron, Emery, Utah | Barton, John Henry | Boswel, Martha Ann | 7/9/1962 | Ferron, Emery, Utah | Barton, Dean | OCCUPIED | |||||
| Blk F03 Lot 14 Grv 05 | Barton, Roger Jay | 5/18/1945 | Delta, Millard, Utah | Barton, John Owen | Lemon, Emma M. | 5/18/1945 | Lemon, Arthur | OCCUPIED | |||||
| Blk F12 Lot 20 Grv 03 | Barton, Sharon | 5/15/1955 | Price, Carbon, Utah | Barton, Dean | Rasmussen, Arleen | 5/15/1955 | Barton, Dean | OCCUPIED | |||||
| Blk F03 Lot 04 Grv 04 | Barzee, Chester Albert | Pima, Arizona | 7/13/1982 | Barzee, Mr. & Mrs. Chester | OCCUPIED | ||||||||
| Blk F03 Lot 02 Grv 02 | Barzee, Elzie Emerson | Manassa, Colorado | Barzee, Ruben W. | Kendall, Aidah M. | Rhodes, John J. | OCCUPIED | |||||||
| Blk F03 Lot 04 Grv 03 | Barzee, Jennie Emma Rhodes | Ferron, Emery, Utah | Rhodes, John Joseph | Horsley, Mary Ann | 4/2/1984 | Provo, Utah, Utah | Barzee, Mr. & Mrs. Chester | OCCUPIED | |||||
| Blk F03 Lot 04 Grv 05 | Barzee, Lamar | Ferron, Emery, Utah | Hitchock, Monte C. | Rhodes, Jennie E. | 1/23/1921 | Ferron, Emery, Utah | Barzee, Mr. & Mrs. Chester | OCCUPIED | |||||
| Blk F04 Lot 10 Grv 02 | Beach, Ella Jenkins | Peterson, Andrew | Black, Nancy | 3/1/1954 | Jenkins, Clyde | OCCUPIED | |||||||
| Blk F10 Lot 04 Grv 12 | Beach, Francis Lyman | 6/5/1908 | Molen, Emery, Utah | Beach, Frank | Anderson, Johanna | 11/13/1982 | Provo, Utah, Utah | WWII | Beach, Loie | OCCUPIED | |||
| Blk F10 Lot 04 Grv 11 | Beach, Loie | 10/25/1901 | Fairview, Sanpete, Utah | Miner, Melvin Orson | Young, Mary Elnora | 7/11/2002 | Ferron, Emery, Utah | Natural | Beach, Loie | OCCUPIED | |||
| Blk F08 Lot 21 Grv 07 | Beach, Loran | 6/24/1904 | 6/14/1967 | Beach, Ruth | OCCUPIED | ||||||||
| Blk F08 Lot 21 Grv 06 | Beach, Ruth | 3/7/1909 | Twin Falls, Idaho | Demer, Ralph | Larsen, Oline | 12/11/2001 | Ferron, Emery, UT | Beach, Ruth | OCCUPIED | ||||
| Blk F04 Lot 09 Grv 09 | Bearnson, Gladys | 4/22/1922 | St. Marys, Georgia | Clark, Francis | Westervelt, Henrietta | 4/9/2000 | Ferron, Emery, UT | Bearnson, Hy P. | OCCUPIED | ||||
| Blk F04 Lot 09 Grv 10 | Bearnson, Nelvin | 11/21/1913 | Ferron, Emery, Utah | Bearnson, Hyrum Paul | Worthen, Alice Marrih | 8/29/1983 | Ferron, Emery, Utah | WWII | Bearnson, George | OCCUPIED | |||
| Blk F11 Lot 06 Grv 10 | Behling, Albert F. | 6/1/1932 | Behling, Mildred | OCCUPIED | |||||||||
| Blk F11 Lot 06 Grv 09 | Behling, Anna B. | 11/28/1946 | Behling, Mildred | OCCUPIED | |||||||||
| Blk F08 Lot 18 Grv 02 | Behling, Barbara Jane Young | 1/16/1920 | Ogden, Weber, Utah | Young, Johnty Flitton | Johnson, Viola Elizabeth | 5/3/1996 | Ferron, Emery, Utah | Natural Causes | Behling, Rulon | OCCUPIED | |||
| Blk F08 Lot 18 Grv 03 | Behling, Boston Rulon | 8/27/2007 | Odgen, Weber, Utah | Gabriel Stewart Behling | Nikki Jo Behling | 8/27/2007 | Odgen, Weber, Utah | 9/4/2007 | This is a baby. There is room for another baby in this plot. | Behling, Rulon | OCCUPIED | ||
| Blk F11 Lot 21 Grv 04 | Behling, Candice Duncan | 4/8/1974 | Provo, Utah, Utah | Behling, Jed E. | Duncan, Carrie Lee | 4/10/1974 | Cook, Earl | OCCUPIED | |||||
| Blk F08 Lot 17 Grv 10 | Behling, Danny Bryce | 1/10/1955 | Price, Carbon, Utah | Behling, Hugh | Funk, Doris | 1/12/1955 | Behling, Hugh | OCCUPIED | |||||
| Blk F08 Lot 17 Grv 01 | Behling, Ferdenand | Germany | Behling, Ferdenand A.H. | Nohr, Augusta | 12/19/1933 | Behling, Fred | OCCUPIED | ||||||
| Blk F08 Lot 08 Grv 01 | Behling, Ferdenand A. | Germany | Behling, August F. | Kuneppel, Johanne W. | 8/27/1925 | Behling, Wm (Willy) | OCCUPIED | ||||||
| Blk F08 Lot 08 Grv 04 | Behling, Florence Nora | 9/22/1909 | Emery, Emery, Utah | Hansen, Andrew | Abelin, Nora | 8/28/1991 | Price, Carbon, Utah | Behling, Wm (Willy) | OCCUPIED | ||||
| Blk F11 Lot 06 Grv 04 | Behling, Frieda Wilhelmina Louise Boldt | 4/5/1906 | Slettin, Germany | Boldt, Wilhelm | Boldt, Marie | 8/28/1982 | Price, Carbon, Utah | Behling, Mildred | OCCUPIED | ||||
| Blk F08 Lot 07 Grv 04 | Behling, Grace | 1/18/1928 | Molen, Emery, Utah | Beach, Loran | Demer, Ruth | 8/16/2002 | Ferron, Emery, UT | Cancer | Behling, John R. | OCCUPIED | |||
| Blk F07 Lot 08 Grv 01 | Behling, Harold Dean | 12/20/1927 | Ferron, Emery, Utah | Behling, Ferdinand | Fish, Nellie | 10/5/2000 | cancer | Korean | Behling, Dean Or Jo Ann | OCCUPIED | |||
| Blk F08 Lot 17 Grv 09 | Behling, Hugh F. | 8/22/1925 | Ferron, Emery, Utah | Behling, Ferdinand | Fish, Nellie | 1/22/1980 | Cancer | WWII | Behling, Hugh | OCCUPIED | |||
| Blk F08 Lot 08 Grv 06 | Behling, Jean Alice Grant | 11/3/1931 | Newton, MA | Grant, John | Boyle, Alice | 5/20/1997 | Ferron, Emery, Utah | Heart Attack | Behling, Wm (Willy) | OCCUPIED | |||
| Blk F08 Lot 07 Grv 01 | Behling, John Rulon | Germany | Behling, August Ferdinand | Nohr, Augusta | 12/16/1972 | Behling, John R. | OCCUPIED | ||||||
| Blk F11 Lot 06 Grv 01 | Behling, John W. | 1/1/1921 | Behling, Mildred | OCCUPIED | |||||||||
| Blk F11 Lot 20 Grv 07 | Behling, June | 11/14/1930 | Behling, Richard E. | Boldt, Frieda | 12/23/1935 | Behling, William A. | OCCUPIED | ||||||
| Blk F11 Lot 20 Grv 02 | Behling, Linda N. | Ferron, Emery, Utah | Nelson, Andrew | Lorentzen, Anna | 4/17/1928 | Behling, William A. | OCCUPIED | ||||||
| Blk F11 Lot 06 Grv 02 | Behling, Nelson John | 6/1/1917 | Behling, Johann Wlhelm | Nelson, Mildred | 3/13/1986 | Behling, Mildred | OCCUPIED | ||||||
| Blk F08 Lot 08 Grv 02 | Behling, Nohr Augusta | Germany | 5/28/1952 | Behling, Wm (Willy) | OCCUPIED | ||||||||
| Blk F11 Lot 06 Grv 03 | Behling, Richard E. | 4/16/1902 | Cammin, Germany | Behling, Albert | Barkow, Anna | 3/2/2002 | Ferron, Emery, UT | Natural | Behling, Mildred | OCCUPIED | |||
| Blk F08 Lot 07 Grv 02 | Behling, Ruby Allen | 1/24/1903 | Escalante, Garfield, Utah | Allen, David | Allen, Mary E. | 12/15/1980 | Behling, John R. | OCCUPIED | |||||
| Blk F08 Lot 18 Grv 01 | Behling, Rulon A. | 4/10/1922 | Ferron, Emery, Utah | Behling, John | Allen, Ruby | 4/19/2001 | Ferron, Emery, Ut | cancer | WWII | Behling, Rulon | OCCUPIED | ||
| Blk F11 Lot 20 Grv 04 | Behling, Sonja | 9/15/1941 | Ferron, Emery, Utah | Behling, Richard E. | Boldt, Frieda | 9/17/1941 | Behling, William A. | OCCUPIED | |||||
| Blk F08 Lot 08 Grv 03 | Behling, William | 6/17/1906 | 6/13/2000 | Behling, Wm (Willy) | OCCUPIED | ||||||||
| Blk F11 Lot 20 Grv 01 | Behling, William A. | Germany | Behling, Albert | Barkow, Anna | 5/30/1936 | Behling, William A. | OCCUPIED | ||||||
| Blk F02 Lot 18 Grv 05 | Behunin, Annie Laura | 3/27/1900 | Ferron, Emery, Utah | Behunin, John | Biddlecome, Ann | 4/19/1900 | Behunin, Clyde | OCCUPIED | |||||
| Blk F02 Lot 19 Grv 07 | Behunin, Brigham D. | Richfield, Sevier, Utah | Behunin, S. Mosiah | Hill, Caroline E. | 12/24/1910 | Behunin, M.S. | OCCUPIED | ||||||
| Blk F02 Lot 02 Grv 07 | Behunin, Cecil Dale | 9/15/1932 | Ferron, Emery, UT | Cecil Henry Behunin | Ida May Wild | 1/8/2010 | Los Altos, CA | 1/16/2010 | His grave is to the south of Grv 7. Not room in grv 7. | Complications of Parkinsons | Behunin, Dale | OCCUPIED | |
| Blk F02 Lot 24 Grv 08 | Behunin, Cecil H. | 4/12/1903 | Ferron, Emery, Utah | Behunin, Joseph H. | Zwahlen, Mary | 11/13/1940 | Rasmussen, Ida | OCCUPIED | |||||
| Blk F06 Lot 05 Grv 02 | Behunin, Cornelia C. | 1/1/1964 | Behunin, M.S. | OCCUPIED | |||||||||
| Blk F06 Lot 05 Grv 01 | Behunin, David | Richfield, Sevier, Utah | Behunin, M.s. | Hill, Caroline | 8/1/1952 | Behunin, M.S. | OCCUPIED | ||||||
| Blk F06 Lot 05 Grv 10 | Behunin, David Wendell | 5/12/1912 | Ferron, Emery, Utah | Behunin, David Hill | Larsen, Cornelia Cecelia | 10/23/1990 | Ferron, Emery, Utah | Behunin, M.S. | OCCUPIED | ||||
| Blk F05 Lot 12 Grv 02 | Behunin, Elbert Hans | 1/16/1915 | Ferron, Emery, Utah | Behunin, David Hill | Larsen, Cornelia Cecila | 4/12/1995 | Ferron, Emery, Utah | Acute Heart Failure | WWII | Behunin, Elbert | OCCUPIED | ||
| Blk F06 Lot 05 Grv 03 | Behunin, Elmina | Cayago Co., NY | Tyler, Andrew B. | Commins, Elizabeth | Behunin, M.S. | OCCUPIED | |||||||
| Blk F06 Lot 05 Grv 08 | Behunin, Floyd Richard | 2/5/1920 | Ferron, Emery, Utah | Behunin, David Hill | Larsen, Cornelia Cecila | 9/28/2004 | Price, Carbon, Utah | 9/30/2004 | pneumonia, heart failure | Behunin, M.S. | OCCUPIED | ||
| Blk F05 Lot 12 Grv 01 | Behunin, Floyd Robert | 8/31/1918 | Ferron, Emery, Utah | Behunin, Robert Perry | Larsen, Carrie | 9/3/1918 | Behunin, Elbert | OCCUPIED | |||||
| Blk F02 Lot 18 Grv 01 | Behunin, George Albert | Koosharem, Sevier, Utah | 10/24/1963 | Price, Carbon, Utah | 10/26/1963 | Behunin, Clyde | OCCUPIED | ||||||
| Blk F05 Lot 12 Grv 03 | Behunin, Helen Jean Larsen | 1/1/1929 | Spring Canyon, Carbon, UT, USA | Jesse Christopher Larsen | Anna Behling | 9/12/2009 | Ferron, Emery, UT, USA | 9/16/2009 | Heart Failure | Behunin, Elbert | OCCUPIED | ||
| Blk F02 Lot 19 Grv 04 | Behunin, Hyrum S. | Nauvoo, Illinois | Behunin, Issac | Tyler, Elmina | 7/7/1901 | Behunin, M.S. | OCCUPIED | ||||||
| Blk F02 Lot 19 Grv 03 | Behunin, Isaac S. | 4/17/1907 | Behunin, M.S. | OCCUPIED | |||||||||
| Blk F06 Lot 36 Grv 10 | Behunin, Isaac Wm | Ephraim, Sanpete, Utah | Behunin, Isaac M. | King, Emily J. | 2/10/1930 | Behunin, I.W. | OCCUPIED | ||||||
| Blk F02 Lot 19 Grv 08 | Behunin, Issac S. | Rockville, Utah | Behunin, S. Mosiah | Hill, Caroline | 4/17/1907 | Behunin, M.S. | OCCUPIED | ||||||
