| Emery County Official Election Results | ||||||||||||||||
| Emery | Ferron #2 | Ferron #3 | Clawson | Orangeville | Castle Dale #6 | Castle Dale #7 | Huntington #8 | Huntington #9 | Cleveland | Elmo | Green River | Canvas | TOTAL | |||
| No. Registered | 226 | 601 | 555 | 135 | 897 | 520 | 534 | 765 | 718 | 493 | 386 | 610 | 0 | 6440 | ||
| No. Voted | 177 | 444 | 397 | 114 | 649 | 291 | 433 | 479 | 507 | 354 | 288 | 412 | 0 | 4545 | ||
| Percentage | 78.32% | 73.88% | 71.53% | 84.44% | 72.35% | 55.96% | 81.09% | 62.61% | 70.61% | 71.81% | 74.61% | 67.54% | 0.00% | 70.57% | ||
| CANDIDATE NAME | Emery | Ferron #2 | Ferron #3 | Clawson | Orangeville | Castle Dale #6 | Castle Dale #7 | Huntington #8 | Huntington #9 | Cleveland | Elmo | Green River | Canvas | TOTAL | ||
| UNITED STATES PRESIDENT/VICE PRESIDENT | ||||||||||||||||
| JOHN McCAIN/SARAH PALIN | 134 | 346 | 291 | 82 | 488 | 210 | 331 | 332 | 357 | 270 | 214 | 303 | 0 | 3358 | ||
| BARACK OBAMA/JOE BIDEN | 37 | 85 | 82 | 26 | 132 | 68 | 86 | 124 | 122 | 68 | 62 | 81 | 0 | 973 | ||
| CHARLES O. "CHUCK" BALDWIN/DARREL CA | 1 | 2 | 5 | 1 | 5 | 4 | 3 | 2 | 4 | 2 | 9 | 5 | 0 | 43 | ||
| BOB BARR/WAYNE A. ROOT | 1 | 2 | 2 | 0 | 7 | 1 | 0 | 2 | 4 | 3 | 1 | 3 | 0 | 26 | ||
| RALPH NADER/MATT GONZALEZ | 2 | 2 | 6 | 0 | 5 | 1 | 5 | 6 | 8 | 0 | 1 | 3 | 0 | 39 | ||
| GLORIA LA RIVA/ROBERT MOSES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| CYNTHIA McKINNEY/ROSA CLEMENTE | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | ||
| U.S. HOUSE OF REPRESENTATIVES CONGRESSIONAL DISTRICT 2 | ||||||||||||||||
| BILL DEW | 55 | 153 | 122 | 37 | 189 | 98 | 115 | 144 | 130 | 116 | 89 | 140 | 0 | 1388 | ||
| JIM MATHESON | 113 | 274 | 256 | 71 | 439 | 178 | 302 | 310 | 354 | 223 | 189 | 247 | 0 | 2956 | ||
| DENNIS RAY EMERY | 3 | 4 | 2 | 2 | 6 | 6 | 7 | 7 | 5 | 1 | 6 | 6 | 0 | 55 | ||
| MATHEW ARNDT | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 2 | 4 | 2 | 0 | 2 | 0 | 23 | ||
| GOVERNOR/ LT. GOVERNOR | ||||||||||||||||
| JON M. HUNTSMAN, JR./GARY R. HERBERT | 146 | 360 | 312 | 76 | 475 | 209 | 313 | 353 | 344 | 280 | 223 | 327 | 0 | 3418 | ||
| BOB SPRINGMEYER/JOSIE VALDEZ | 26 | 61 | 61 | 29 | 138 | 61 | 87 | 98 | 127 | 57 | 48 | 61 | 0 | 854 | ||
| "SUPERDELL" DELL SCHANZE/JOEY HOBBS | 1 | 10 | 9 | 6 | 18 | 13 | 17 | 13 | 18 | 4 | 11 | 7 | 0 | 127 | ||
| STATE ATTORNEY GENERAL | ||||||||||||||||
| MARK L. SHURTLEFF | 137 | 354 | 287 | 82 | 481 | 210 | 328 | 355 | 339 | 257 | 214 | 292 | 0 | 3336 | ||
| JEAN WELCH HILL | 30 | 59 | 82 | 25 | 124 | 64 | 72 | 97 | 129 | 73 | 55 | 86 | 0 | 896 | ||
| W. ANDREW McCULLOUGH | 4 | 11 | 12 | 4 | 18 | 7 | 13 | 10 | 20 | 5 | 14 | 12 | 0 | 130 | ||
| STATE TREASURER | ||||||||||||||||
| RICHARD K. ELLIS | 113 | 327 | 276 | 81 | 430 | 183 | 277 | 307 | 305 | 236 | 190 | 280 | 0 | 3005 | ||
| DICK CLARK | 52 | 85 | 91 | 27 | 163 | 89 | 117 | 146 | 166 | 87 | 80 | 106 | 0 | 1209 | ||
| STATE AUDITOR | ||||||||||||||||
| AUSTON G. JOHNSON III | 98 | 275 | 245 | 71 | 368 | 158 | 249 | 261 | 230 | 208 | 169 | 242 | 0 | 2574 | ||
| CLARE COLLARD | 50 | 86 | 97 | 26 | 159 | 90 | 102 | 144 | 169 | 88 | 74 | 96 | 0 | 1181 | ||
| RICHARD D PROCTOR | 5 | 12 | 8 | 3 | 15 | 9 | 15 | 20 | 35 | 11 | 13 | 13 | 0 | 159 | ||
| MIKE STODDARD | 14 | 34 | 20 | 6 | 45 | 18 | 28 | 25 | 40 | 14 | 14 | 33 | 0 | 291 | ||
| STATE SENATE DISTRICT 27 | ||||||||||||||||
| DAVID HINKINS | 117 | 340 | 268 | 78 | 464 | 184 | 282 | 297 | 302 | 241 | 195 | 190 | 0 | 2958 | ||
| BRAD KING | 55 | 91 | 111 | 31 | 170 | 91 | 140 | 168 | 187 | 105 | 85 | 199 | 0 | 1433 | ||
| MICHAL MARTIN | 2 | 3 | 9 | 2 | 8 | 7 | 5 | 3 | 6 | 2 | 4 | 7 | 0 | 58 | ||
| STATE HOUSE OF REPRESENTATIVES DISTR | ||||||||||||||||
| KAY L. McIFF | 126 | 350 | 288 | 80 | 485 | 216 | 313 | 344 | 331 | 251 | 193 | 0 | 0 | 2977 | ||
| BEVAN BASTIAN | 28 | 49 | 55 | 18 | 76 | 43 | 55 | 75 | 109 | 45 | 52 | 0 | 0 | 605 | ||
| STATE HOUSE OF REPRESENTATIVES DISTR | ||||||||||||||||
| JERRY B. ANDERSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 236 | 0 | 236 | ||
| CHRISTINE F. WATKINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 0 | 149 | ||
| COUNTY COMMISSION | ||||||||||||||||
| DREW SITTERUD | 80 | 177 | 175 | 37 | 264 | 119 | 135 | 176 | 171 | 148 | 103 | 220 | 0 | 1805 | ||
| LAURIE PITCHFORTH | 66 | 204 | 147 | 50 | 329 | 144 | 246 | 259 | 292 | 152 | 131 | 159 | 0 | 2179 | ||
| WRITE IN - STEVE KEMPLE | 26 | 51 | 64 | 23 | 41 | 18 | 25 | 28 | 29 | 40 | 50 | 16 | 0 | 411 | ||
| SCHOOL BOARD DISTRICT 1 | ||||||||||||||||
| SAM SINGLETON | 0 | 275 | 208 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 543 | ||
| JANEAL DUGMORE | 0 | 162 | 179 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 387 | ||
| SCHOOL BOARD DISTRICT 2 | ||||||||||||||||
| NANETTE TANNER | 0 | 0 | 0 | 0 | 530 | 244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 774 | ||
| WRITE IN - RUE WARE | 0 | 0 | 0 | 0 | 70 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | ||
| SCHOOL BOARD DISTRICT 3 | ||||||||||||||||
| LAUREL S. JOHANSEN | 0 | 0 | 0 | 0 | 0 | 0 | 303 | 164 | 0 | 0 | 0 | 0 | 0 | 467 | ||
| MICHAEL McCANDLESS | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 241 | 0 | 0 | 0 | 0 | 0 | 349 | ||
| RUSSELL W. BENCH RETENTION | ||||||||||||||||
| YES | 130 | 330 | 302 | 76 | 485 | 214 | 335 | 374 | 398 | 255 | 204 | 276 | 0 | 3379 | ||
| NO | 31 | 55 | 44 | 23 | 85 | 40 | 43 | 62 | 63 | 42 | 44 | 65 | 0 | 597 | ||
| JAMES Z. DAVIS RETENTION | ||||||||||||||||
| YES | 130 | 329 | 296 | 77 | 492 | 215 | 337 | 369 | 386 | 254 | 200 | 269 | 0 | 3354 | ||
| NO | 30 | 52 | 48 | 21 | 82 | 40 | 43 | 66 | 71 | 38 | 48 | 71 | 0 | 610 | ||
| PAMELA T. GREENWOOD RETENTION | ||||||||||||||||
| YES | 129 | 337 | 295 | 72 | 489 | 221 | 332 | 377 | 397 | 255 | 200 | 273 | 0 | 3377 | ||
| NO | 32 | 48 | 47 | 27 | 80 | 35 | 50 | 58 | 61 | 41 | 49 | 65 | 0 | 593 | ||
| CAROLYN B. McHUGH RETENTION | ||||||||||||||||
| YES | 126 | 331 | 288 | 72 | 487 | 212 | 337 | 369 | 377 | 253 | 199 | 278 | 0 | 3329 | ||
| NO | 34 | 52 | 53 | 26 | 76 | 41 | 47 | 64 | 75 | 41 | 49 | 62 | 0 | 620 | ||
| GREGORY K. ORME RETENTION | ||||||||||||||||
| YES | 121 | 329 | 292 | 70 | 478 | 207 | 328 | 363 | 380 | 249 | 198 | 263 | 0 | 3278 | ||
| NO | 37 | 50 | 50 | 26 | 85 | 45 | 52 | 70 | 74 | 40 | 48 | 71 | 0 | 648 | ||
| LYLE R. ANDERSON RETENTION | ||||||||||||||||
| YES | 128 | 330 | 293 | 72 | 474 | 208 | 336 | 362 | 381 | 250 | 196 | 270 | 0 | 3300 | ||
| NO | 35 | 51 | 53 | 24 | 90 | 45 | 46 | 74 | 75 | 43 | 52 | 77 | 0 | 665 | ||
| SCOTT N. JOHANSEN RETENTION | ||||||||||||||||
| YES | 133 | 340 | 294 | 75 | 498 | 233 | 350 | 348 | 367 | 269 | 214 | 275 | 0 | 3396 | ||
| NO | 32 | 59 | 68 | 26 | 108 | 39 | 58 | 102 | 106 | 44 | 45 | 80 | 0 | 767 | ||
| MARY L. MANLEY RETENTION | ||||||||||||||||
| YES | 127 | 335 | 298 | 78 | 497 | 218 | 331 | 358 | 397 | 260 | 204 | 280 | 0 | 3383 | ||
| NO | 33 | 50 | 51 | 22 | 84 | 38 | 50 | 78 | 62 | 41 | 46 | 63 | 0 | 618 | ||
| CONSTITUTIONAL AMENDMENT A | ||||||||||||||||
| YES | 103 | 285 | 249 | 68 | 439 | 202 | 307 | 318 | 298 | 214 | 171 | 235 | 0 | 2889 | ||
| NO | 66 | 114 | 107 | 33 | 142 | 67 | 90 | 124 | 170 | 97 | 89 | 120 | 0 | 1219 | ||
| CONSTITUTIONAL AMENDMENT B | ||||||||||||||||
| YES | 85 | 218 | 213 | 55 | 366 | 176 | 270 | 255 | 255 | 181 | 139 | 179 | 0 | 2392 | ||
| NO | 83 | 184 | 145 | 46 | 203 | 90 | 120 | 184 | 211 | 127 | 117 | 171 | 0 | 1681 | ||
| CONSTITUTIONAL AMENDMENT C | ||||||||||||||||
| YES | 100 | 265 | 242 | 62 | 394 | 176 | 292 | 271 | 293 | 193 | 156 | 201 | 0 | 2645 | ||
| NO | 66 | 139 | 114 | 37 | 178 | 91 | 102 | 168 | 168 | 115 | 99 | 149 | 0 | 1426 | ||
| CONSTITUTIONAL AMENDMENT D | ||||||||||||||||
| YES | 103 | 283 | 251 | 69 | 417 | 192 | 294 | 303 | 318 | 207 | 174 | 221 | 0 | 2832 | ||
| NO | 60 | 111 | 103 | 28 | 149 | 71 | 94 | 130 | 139 | 97 | 79 | 126 | 0 | 1187 | ||
| CONSTITUTIONAL AMENDMENT E | ||||||||||||||||
| YES | 48 | 149 | 158 | 37 | 279 | 109 | 178 | 169 | 163 | 127 | 103 | 120 | 0 | 1640 | ||
| NO | 118 | 254 | 206 | 61 | 286 | 160 | 212 | 270 | 301 | 181 | 156 | 228 | 0 | 2433 | ||
| STATE OF UTAH
) COUNTY OF EMERY ) ss. |
||||||||||||||||
| I, BRENDA DUGMORE, IN AND FOR SAID COUNTY, DO HEREBY CERTIFY THAT THE FOREGOING IS A TRUE AND CORRECT | ||||||||||||||||
| ABSTRACT OF THE STATEMENT OF VOTE OF THIS COUNTY AT THE GENERAL ELECTION HELD IN THIS COUNTY ON NOVEMBER 4, 2008, | ||||||||||||||||
| AS MADE OUT AND ENTERED UPON THE RECORD OF THE BOARD OF COUNTY CANVASSERS, SO FAR AS THE SAME RELATES TO | ||||||||||||||||
| OFFICES AND CANDIDATES NAMED ABOVE. | ||||||||||||||||
| DATED NOVEMBER 4, 2008 | SIGNED:_______________________________________________________ | |||||||||||||||