| Emery County Official Election Results | ||||||||||||||
| Emery | Ferron #2 | Ferron #3 | Clawson | Orangeville | Castle Dale #6 | Castle Dale #7 | Huntington #8 | Huntington #9 | Cleveland | Elmo | Green River | Canvas | TOTAL | |
| No. Registered | 225 | 589 | 542 | 133 | 895 | 520 | 521 | 738 | 691 | 479 | 412 | 608 | 0 | 6353 |
| No. Voted | 96 | 207 | 162 | 61 | 292 | 159 | 178 | 193 | 177 | 139 | 98 | 208 | 3 | 1973 |
| Percentage | 42.67% | 35.14% | 29.89% | 45.86% | 32.63% | 30.58% | 34.17% | 26.15% | 25.62% | 29.02% | 23.79% | 34.21% | 0.00% | 31.06% |
| CANDIDATE NAME | Emery | Ferron #2 | Ferron #3 | Clawson | Orangeville | Castle Dale #6 | Castle Dale #7 | Huntington #8 | Huntington #9 | Cleveland | Elmo | Green River | Canvas | TOTAL |
| 2008 PRESIDENTIAL PRIMARY REPUBLICAN CANDIDATES | ||||||||||||||
| RUDY GIULIANI | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| MIKE HUCKABEE | 0 | 9 | 14 | 1 | 3 | 2 | 1 | 5 | 2 | 4 | 0 | 8 | 1 | 50 |
| DUNCAN HUNTER | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| ALAN KEYES | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| JOHN McCAIN | 10 | 13 | 13 | 6 | 15 | 8 | 6 | 11 | 8 | 5 | 5 | 18 | 0 | 118 |
| RON PAUL | 2 | 0 | 3 | 0 | 5 | 3 | 1 | 1 | 4 | 0 | 0 | 3 | 0 | 22 |
| MITT ROMNEY | 68 | 157 | 99 | 35 | 212 | 107 | 135 | 125 | 121 | 107 | 71 | 126 | 0 | 1363 |
| TOM TANCREDO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRED THOMPSON | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8 |
| 2008 PRESIDENTIAL PRIMARY DEMOCRATIC CANDIDATES | ||||||||||||||
| JOE BIDEN | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| HILLARY CLINTON | 7 | 10 | 11 | 11 | 17 | 11 | 15 | 30 | 15 | 10 | 10 | 23 | 0 | 170 |
| CHRISTOPHER J. DODD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| JOHN EDWARDS | 2 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 24 |
| MIKE GRAVEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DENNIS KUCINICH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRANK LYNCH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| BARACK OBAMA | 6 | 10 | 13 | 4 | 33 | 25 | 18 | 17 | 20 | 8 | 9 | 25 | 2 | 190 |
| BILL RICHARDSON | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| STATE OF UTAH
) COUNTY OF EMERY ) ss. |
||||||||||||||
| I, BRENDA DUGMORE, IN AND FOR SAID COUNTY, DO HEREBY CERTIFY THAT THE FOREGOING IS A TRUE AND CORRECT | ||||||||||||||
| ABSTRACT OF THE STATEMENT OF VOTE OF THIS COUNTY AT THE PRIMARY ELECTION HELD IN THIS COUNTY ON FEB 5, 2008, | ||||||||||||||
| AS MADE OUT AND ENTERED UPON THE RECORD OF THE BOARD OF COUNTY CANVASSERS, SO FAR AS THE SAME RELATES TO | ||||||||||||||
| OFFICES AND CANDIDATES NAMED ABOVE. | ||||||||||||||
| DATED FEBRUARY 5, 2008 | SIGNED:_______________________________________________________ | |||||||||||||