| Emery County Official Election Results | |||||||||||
| Emery | Ferron | Clawson | Orangeville | Castle Dale | Huntington | Cleveland | Elmo | Green River | Canvas | TOTAL | |
| No. Registered | 221 | 1132 | 133 | 894 | 1033 | 1419 | 469 | 414 | 600 | 0 | 6315 |
| No. Voted | 141 | 611 | 74 | 398 | 428 | 739 | 187 | 163 | 343 | 0 | 3084 |
| Percentage | 63.80% | 53.98% | 55.64% | 44.52% | 41.43% | 52.08% | 39.87% | 39.37% | 57.17% | #DIV/0! | 48.84% |
| CANDIDATE NAME | Emery | Ferron | Clawson | Orangeville | Castle Dale | Huntington | Cleveland | Elmo | Green River | Canvas | TOTAL |
| GREEN RIVER CITY MUNICIPAL GENERAL ELECTIONS - CITY COUNCIL CANDIDATES (4 YR TERM) | |||||||||||
| KEITH BRADY | 180 | 0 | 180 | ||||||||
| PAT BRADY | 205 | 0 | 205 | ||||||||
| DAN HARRISON | 150 | 0 | 150 | ||||||||
| GLEN DALE JOHNSON | 123 | 0 | 123 | ||||||||
| LUCAS R. SHORTS | 107 | 0 | 107 | ||||||||
| KAREN SILLIMAN | 135 | 0 | 135 | ||||||||
| WRITE-IN | 0 | 0 | 0 | ||||||||
| HUNTINGTON CITY MUNICIPAL GENERAL ELECTIONS - MAYOR CANDIDATES (2 YR TERM) | |||||||||||
| SHARON KAY BAKER EARL | 185 | 0 | 185 | ||||||||
| HILARY GORDON | 450 | 1 | 451 | ||||||||
| WRITE-IN | 0 | 0 | 0 | ||||||||
| HUNTINGTON CITY MUNICIPAL GENERAL ELECTIONS - CITY COUNCIL CANDIDATES (4 YR TERM) | |||||||||||
| JIM GORDON | 0 | 0 | 0 | ||||||||
| MICHAEL K. HURDSMAN | 302 | 1 | 303 | ||||||||
| JULIE JONES | 391 | 0 | 391 | ||||||||
| TRAVIS LARSEN | 393 | 0 | 393 | ||||||||
| JERRY LIVINGSTON | 411 | 1 | 412 | ||||||||
| NORMAN RICHARDSON | 299 | 1 | 300 | ||||||||
| WRITE-IN | 0 | 0 | 0 | ||||||||
| FERRON CITY MUNICIPAL GENERAL ELECTIONS - MAYOR CANDIDATES (2 YR TERM) | |||||||||||
| GIL L. CONOVER | 438 | 1 | 439 | ||||||||
| CLIFFORD W. SNOW | 141 | 0 | 141 | ||||||||
| WRITE-IN | 0 | 0 | 0 | ||||||||
| FERRON CITY MUNICIPAL GENERAL ELECTIONS - CITY COUNCIL CANDIDATES (4 YR TERM) | |||||||||||
| JO ANN BEHLING | 466 | 1 | 467 | ||||||||
| RONNY BLOOMER | 397 | 0 | 397 | ||||||||
| JACK CLARK | 0 | 0 | 0 | ||||||||
| RANDY D. FOX | 312 | 1 | 313 | ||||||||
| PARKE L. KILLPACK | 404 | 1 | 405 | ||||||||
| WRITE-IN | 0 | 0 | 0 | ||||||||
| ORANGEVILLE CITY MUNICIPAL GENERAL ELECTIONS - CITY COUNCIL CANDIDATES (4 YR TERM) | |||||||||||
| COURTNEY S. COX | 339 | 2 | 341 | ||||||||
| KEVIN W. REYNOLDS | 312 | 1 | 313 | ||||||||
| ALAN PAUL RIDDLE | 0 | 0 | 0 | ||||||||
| JEFFREY N. TUTTLE | 289 | 2 | 291 | ||||||||
| WRITE-IN | 0 | 0 | 0 | ||||||||
| CASTLE DALE CITY MUNICIPAL GENERAL ELECTIONS - CITY COUNCIL CANDIDATES (4 YR TERM) | |||||||||||
| BRADLEY H. GILES | 349 | 0 | 349 | ||||||||
| JOEL S. DORSCH | 334 | 0 | 334 | ||||||||
| KOLLETTE K. COLOGIE | 371 | 0 | 371 | ||||||||
| WRITE-IN | 0 | 0 | 0 | ||||||||
| CLAWSON TOWN MUNICIPAL GENERAL ELECTIONS - CITY COUNCIL CANDIDATES (4 YR TERM) | |||||||||||
| WRITE-IN - GERRY HATCH | 25 | 0 | 25 | ||||||||
| WRITE-IN - SUSAN SIMMONS | 6 | 0 | 6 | ||||||||
| CLEVELAND TOWN MUNICIPAL GENERAL ELECTIONS - MAYOR CANDIDATES (2 YR TERM) | |||||||||||
| CHRIS J. PARKINS | 118 | 0 | 118 | ||||||||
| WRITE-IN | 0 | 0 | 0 | ||||||||
| CLEVELAND TOWN MUNICIPAL GENERAL ELECTIONS - CITY COUNCIL CANDIDATES (2 YR TERM) | |||||||||||
| VERLA JENSEN | 111 | 0 | 111 | ||||||||
| JASON L. MERRELL | 100 | 0 | 100 | ||||||||
| WRITE-IN | 0 | 0 | 0 | ||||||||
| CLEVELAND TOWN MUNICIPAL GENERAL ELECTIONS - CITY COUNCIL CANDIDATES (4 YR TERM) | |||||||||||
| RICHARD MURDOCH | 99 | 0 | 99 | ||||||||
| GREG OLIVER | 114 | 0 | 114 | ||||||||
| WRITE-IN | 0 | 0 | 0 | ||||||||
| ELMO TOWN MUNICIPAL GENERAL ELECTIONS - CITY COUNCIL CANDIDATES (4 YR TERM) | |||||||||||
| CLARK EDWARD ATWOOD | 84 | 0 | 84 | ||||||||
| WRITE-IN - LORI BRADY | 3 | 0 | 3 | ||||||||
| WRITE-IN - CALEEN WILCOX | 3 | 0 | 3 | ||||||||
| WRITE-IN - DEANA HANSEN | 3 | 0 | 3 | ||||||||
| EMERY TOWN MUNICIPAL GENERAL ELECTIONS - MAYOR CANDIDATES (2 YR TERM) | |||||||||||
| MISTIE J. CHRISTIANSEN | 98 | 0 | 98 | ||||||||
| GARY L. PETTY | 39 | 1 | 40 | ||||||||
| WRITE-IN | 0 | 0 | 0 | ||||||||
| EMERY TOWN MUNICIPAL GENERAL ELECTIONS - CITY COUNCIL CANDIDATES (4 YR TERM) | |||||||||||
| FARREN HUNSAKER | 48 | 0 | 48 | ||||||||
| GARY JENSEN | 92 | 1 | 93 | ||||||||
| PATRICK SUNDSTROM | 101 | 1 | 102 | ||||||||
| WRITE-IN | 0 | 0 | |||||||||
| CITIZENS' STATE REFERENDUM NUMBER 1 | |||||||||||
| FOR | 40 | 128 | 26 | 83 | 75 | 153 | 38 | 43 | 73 | 2 | 661 |
| AGAINST | 98 | 479 | 47 | 309 | 347 | 578 | 147 | 120 | 263 | 2 | 2390 |
| STATE OF UTAH
) COUNTY OF EMERY ) ss. |
|||||||||||
| I, BRENDA DUGMORE, IN AND FOR SAID COUNTY, DO HEREBY CERTIFY THAT THE FOREGOING IS A TRUE AND CORRECT | |||||||||||
| ABSTRACT OF THE STATEMENT OF VOTE OF THIS COUNTY AT THE PRIMARY ELECTION HELD IN THIS COUNTY ON NOV. 6, 2007, | |||||||||||
| AS MADE OUT AND ENTERED UPON THE RECORD OF THE BOARD OF COUNTY CANVASSERS, SO FAR AS THE SAME RELATES TO | |||||||||||
| OFFICES AND CANDIDATES NAMED ABOVE. | |||||||||||
| DATED NOVEMBER 6, 2007 | SIGNED:_______________________________________________________ | ||||||||||