|
![]() |
||||||||||||
DESERTVIEW PRO RODEO July 28 - 30, 2011 CASTLE DALE, UTAH |
|||||||||||||
| Enter the Free Garth Brooks Ticket Give-Away from Desertview Federal Credit Union Today - Here | |||||||||||||
| 2011 Desertview Rodeo Poster | |||||||||||||
| Location: | |||||||||||||
CASTLE DALE RODEO ARENA
|
|||||||||||||
| Special Events Information and Applications: | |||||||||||||
| Wild Cow Milking | |||||||||||||
| Dance after rodeo on Friday, July 29 and Saturday, July 30. | |||||||||||||
| Tough Enough to Wear Pink, Saturday, July 30 - Browning 300 Short Mag & Diamond Razor Edge Bow Raffle will go towards cancer awareness | |||||||||||||
| "Win a Dodge Truck" | |||||||||||||
| "Text Messaging Contest" | |||||||||||||
| Stock Contractor: | |||||||||||||
|
|||||||||||||
| Sankey Rodeo Company | |||||||||||||
|
|||||||||||||
| Specialty Act: | |||||||||||||
| Sure Shots - If you like it fast and you like it dangerous . . . get prepared! | |||||||||||||
| Tickets: RESERVED SEATING ONLY | |||||||||||||
| Adult - $12 | |||||||||||||
| Child $7.50 | |||||||||||||
| Adult - $13 | |||||||||||||
| Child $7.50 | |||||||||||||
| Adult - $14 | |||||||||||||
| Child - $7.50 | |||||||||||||
| Discount Tickets All Three Days - Adult - $30 - Child - $16 | |||||||||||||
| Ticket Locations: | |||||||||||||
| Tickets can be purchased online | |||||||||||||
| Emery County Recreation Office - 75 South 400 East, Castle Dale, Utah 381-2108 | |||||||||||||
| Tickets can be purchased at the Rodeo Gate | |||||||||||||
| Sponsors: | |||||||||||||
| Desertview Federal Credit Union | |||||||||||||
| Price Auto Group | |||||||||||||
| Emery County Travel Bureau | |||||||||||||
| Industrial Electric | |||||||||||||
| Blue Castle Holdings | |||||||||||||
| Castle Valley Ranch/Outdoors | |||||||||||||
| Emery County Recreation District | |||||||||||||
| Rocky Mountain Power | |||||||||||||
| Savage | |||||||||||||
| Joy Mining | |||||||||||||
| Consol Energy | |||||||||||||
| Emery Telcom | |||||||||||||
TDS Tires |
|||||||||||||