|
![]() |
||||||||||||
DESERTVIEW PRO RODEO July 29 - 31, 2010 CASTLE DALE, UTAH |
|||||||||||||
| Click here to see the Rodeo poster! | |||||||||||||
| Location: | |||||||||||||
CASTLE DALE RODEO ARENA
|
|||||||||||||
| Special Events Information and Applications: | |||||||||||||
| Cow Hide Race | |||||||||||||
| Wild Cow Milking | |||||||||||||
| Stock Contractor: | |||||||||||||
| Sankey Rodeo Productions | |||||||||||||
| Specialty Act: | |||||||||||||
| Vince Bruce | |||||||||||||
| Tickets: | |||||||||||||
Thursday, July 29: Child (3 yrs - 15 yrs) - Advance: $5 Gate: $7 |
|||||||||||||
Friday, July 30: Adult - Advance: $10 Gate: $13 |
|||||||||||||
Saturday, July 31: Child (3 yrs - 15 yrs) - Advance: $7 Gate: $9 |
|||||||||||||
Three Day Package: |
|||||||||||||
| Ticket Locations: | |||||||||||||
| Huntington - Desertview Federal Credit Union, BK's Stop-N-Shop | |||||||||||||
| Castle Dale - H&H Headquarters, Emery County Treasurer's Office, Emery County Recreation | |||||||||||||
| Ferron - Desertview Federal Credit Union, Gilly's | |||||||||||||
| Orangeville - Food Ranch | |||||||||||||
| Green River - Green River City Hall | |||||||||||||
| Price - Intermountain Farmers (IFA) | |||||||||||||
| Sponsors: | |||||||||||||
| Blue Castle Holdings | |||||||||||||
| Castle Valley Ranch/Outdoors | |||||||||||||
| Community Nursing Services | |||||||||||||
| Desertview Federal Credit Union | |||||||||||||
| Emery County Recreation District | |||||||||||||
| Emery County Travel Bureau | |||||||||||||
| Industrial Electric | |||||||||||||
| Price Auto Group | |||||||||||||
| Rocky Mountain Power | |||||||||||||
| Savage | |||||||||||||
Swire Coca-Cola |
|||||||||||||